HEBREW & GREEK LABORATORY
Read the language in context.
Open Scriptures Hebrew Bible and Maurice A. Robinson’s parsed Textus Receptus, linked to KJV passage references.
Texts, boundaries, morphology codes and counting rules
Source verse boundaries and alternative analyses retained. Greek source-token counts include textual alternatives and source apparatus remains inspectable. OSHB VerseMap used for KJV passage association. Partial boundaries show the whole source verse and are not word alignment. Greek display converts Online Bible letter codes without adding accents or punctuation. Frequencies count source tokens, not KJV English words.
The WLC is a Masoretic textual witness; it is not labelled as an exact reproduction of the KJV translators’ Hebrew edition. The Greek source is Robinson’s identified Textus Receptus transcription; alternative analyses and source variants remain visible. A lemma link is a historical reference, never an automatic correction of the KJV.
Hebrew codes follow OSHB; Greek codes follow Robinson. No grammatical expansion is guessed from an unknown code. A missing or alternative analysis is shown as supplied.
Open Scriptures Hebrew Bible · CC BY 4.0; WLC text public domain
Maurice A. Robinson, Textus Receptus · Public domain; copy freely
Full attribution and methodology · Unmapped passage register1 Kings 5:1
1Kgs.5.15 · OSHB
Source-attested morphology
full.
| Word | Lemma index | Source morphology |
|---|---|---|
| וַ֠/יִּשְׁלַח11L9o | H7971 occurrences |
|
| חִירָ֨ם11JVQ | H2438 occurrences |
|
| מֶֽלֶךְ11xdb | H4428 occurrences |
|
| צ֤וֹר11Moi | H6865 occurrences |
|
| אֶת11eqW | H853 occurrences |
|
| עֲבָדָי/ו֙11x8B | H5650 occurrences |
|
| אֶל11WgT | H413 occurrences |
|
| שְׁלֹמֹ֔ה11e9Z | H8010 occurrences |
|
| כִּ֣י11fc3 | H3588 occurrences |
|
| שָׁמַ֔ע11Ucu | H8085 occurrences |
|
| כִּ֥י118Vy | H3588 occurrences |
|
| אֹת֛/וֹ11rKw | H853 occurrences |
|
| מָשְׁח֥וּ11S1Z | H4886 occurrences |
|
| לְ/מֶ֖לֶךְ11mBn | H4428 occurrences |
|
| תַּ֣חַת11Ney | H8478 occurrences |
|
| אָבִ֑י/הוּ112Bq | H1 occurrences |
|
| כִּ֣י11nKy | H3588 occurrences |
|
| אֹהֵ֗ב11aC7 | H157 occurrences |
|
| הָיָ֥ה11Sxm | H1961 occurrences |
|
| חִירָ֛ם113Cx | H2438 occurrences |
|
| לְ/דָוִ֖ד1153W | H1732 occurrences |
|
| כָּל11nTK | H3605 occurrences |
|
| הַ/יָּמִֽים11sBD | H3117 occurrences |
|
66 books · 446,487 source tokens · 14,044 lemma entries.