HEBREW & GREEK LABORATORY
Read the language in context.
Open Scriptures Hebrew Bible and Maurice A. Robinson’s parsed Textus Receptus, linked to KJV passage references.
Texts, boundaries, morphology codes and counting rules
Source verse boundaries and alternative analyses retained. Greek source-token counts include textual alternatives and source apparatus remains inspectable. OSHB VerseMap used for KJV passage association. Partial boundaries show the whole source verse and are not word alignment. Greek display converts Online Bible letter codes without adding accents or punctuation. Frequencies count source tokens, not KJV English words.
The WLC is a Masoretic textual witness; it is not labelled as an exact reproduction of the KJV translators’ Hebrew edition. The Greek source is Robinson’s identified Textus Receptus transcription; alternative analyses and source variants remain visible. A lemma link is a historical reference, never an automatic correction of the KJV.
Hebrew codes follow OSHB; Greek codes follow Robinson. No grammatical expansion is guessed from an unknown code. A missing or alternative analysis is shown as supplied.
Open Scriptures Hebrew Bible · CC BY 4.0; WLC text public domain
Maurice A. Robinson, Textus Receptus · Public domain; copy freely
Full attribution and methodology · Unmapped passage register1 Kings 7:25
1Kgs.7.25 · OSHB
Source-attested morphology
same numbering.
| Word | Lemma index | Source morphology |
|---|---|---|
| עֹמֵ֞ד11Pdw | H5975 occurrences |
|
| עַל11c8h | H5921 occurrences |
|
| שְׁנֵ֧י11vjE | H8147 occurrences |
|
| עָשָׂ֣ר11JgM | H6240 occurrences |
|
| בָּקָ֗ר11Tmi | H1241 occurrences |
|
| שְׁלֹשָׁ֣ה11eRQ | H7969 occurrences |
|
| פֹנִ֣ים11Ky8 | H6437 occurrences |
|
| צָפ֡וֹנָ/ה11Xnm | H6828 occurrences |
|
| וּ/שְׁלֹשָׁה֩11V6c | H7969 occurrences |
|
| פֹנִ֨ים1183z | H6437 occurrences |
|
| יָ֜מָּ/ה11gBP | H3220 occurrences |
|
| וּ/שְׁלֹשָׁ֣ה11PP6 | H7969 occurrences |
|
| פֹּנִ֣ים11rfQ | H6437 occurrences |
|
| נֶ֗גְבָּ/ה111kz | H5045 occurrences |
|
| וּ/שְׁלֹשָׁה֙11qBP | H7969 occurrences |
|
| פֹּנִ֣ים112rB | H6437 occurrences |
|
| מִזְרָ֔חָ/ה11Hxg | H4217 occurrences |
|
| וְ/הַ/יָּ֥ם119fZ | H3220 occurrences |
|
| עֲלֵי/הֶ֖ם11SCH | H5921 occurrences |
|
| מִ/לְ/מָ֑עְלָ/ה11anU | H4605 occurrences |
|
| וְ/כָל11DJC | H3605 occurrences |
|
| אֲחֹֽרֵי/הֶ֖ם11u5x | H268 occurrences |
|
| בָּֽיְתָ/ה11YgF | H1004 occurrences |
|
66 books · 446,487 source tokens · 14,044 lemma entries.