HEBREW & GREEK LABORATORY
Read the language in context.
Open Scriptures Hebrew Bible and Maurice A. Robinson’s parsed Textus Receptus, linked to KJV passage references.
Texts, boundaries, morphology codes and counting rules
Source verse boundaries and alternative analyses retained. Greek source-token counts include textual alternatives and source apparatus remains inspectable. OSHB VerseMap used for KJV passage association. Partial boundaries show the whole source verse and are not word alignment. Greek display converts Online Bible letter codes without adding accents or punctuation. Frequencies count source tokens, not KJV English words.
The WLC is a Masoretic textual witness; it is not labelled as an exact reproduction of the KJV translators’ Hebrew edition. The Greek source is Robinson’s identified Textus Receptus transcription; alternative analyses and source variants remain visible. A lemma link is a historical reference, never an automatic correction of the KJV.
Hebrew codes follow OSHB; Greek codes follow Robinson. No grammatical expansion is guessed from an unknown code. A missing or alternative analysis is shown as supplied.
Open Scriptures Hebrew Bible · CC BY 4.0; WLC text public domain
Maurice A. Robinson, Textus Receptus · Public domain; copy freely
Full attribution and methodology · Unmapped passage register1 Samuel 11:15
1Sam.11.15 · OSHB
Source-attested morphology
same numbering.
| Word | Lemma index | Source morphology |
|---|---|---|
| וַ/יֵּלְכ֨וּ094qA | H3212 occurrences |
|
| כָל09vHo | H3605 occurrences |
|
| הָ/עָ֜ם09JGD | H5971 occurrences |
|
| הַ/גִּלְגָּ֗ל096uD | H1537 occurrences |
|
| וַ/יַּמְלִכוּ֩09CXt | H4427 occurrences |
|
| שָׁ֨ם09Pwy | H8033 occurrences |
|
| אֶת098Dn | H853 occurrences |
|
| שָׁא֜וּל09avv | H7586 occurrences |
|
| לִ/פְנֵ֤י09bKm | H6440 occurrences |
|
| יְהוָה֙094Vj | H3068 occurrences |
|
| בַּ/גִּלְגָּ֔ל091Ae | H1537 occurrences |
|
| וַ/יִּזְבְּחוּ09Kmu | H2076 occurrences |
|
| שָׁ֛ם09yUJ | H8033 occurrences |
|
| זְבָחִ֥ים09UZY | H2077 occurrences |
|
| שְׁלָמִ֖ים09t13 | H8002 occurrences |
|
| לִ/פְנֵ֣י09SW7 | H6440 occurrences |
|
| יְהוָ֑ה09znf | H3068 occurrences |
|
| וַ/יִּשְׂמַ֨ח0912R | H8055 occurrences |
|
| שָׁ֥ם09Wm7 | H8033 occurrences |
|
| שָׁא֛וּל09Jxk | H7586 occurrences |
|
| וְ/כָל09zc3 | H3605 occurrences |
|
| אַנְשֵׁ֥י09hE9 | H376 occurrences |
|
| יִשְׂרָאֵ֖ל09NHf | H3478 occurrences |
|
| עַד09d3H | H5704 occurrences |
|
| מְאֹֽד09hmj | H3966 occurrences |
|
66 books · 446,487 source tokens · 14,044 lemma entries.