HEBREW & GREEK LABORATORY
Read the language in context.
Open Scriptures Hebrew Bible and Maurice A. Robinson’s parsed Textus Receptus, linked to KJV passage references.
Texts, boundaries, morphology codes and counting rules
Source verse boundaries and alternative analyses retained. Greek source-token counts include textual alternatives and source apparatus remains inspectable. OSHB VerseMap used for KJV passage association. Partial boundaries show the whole source verse and are not word alignment. Greek display converts Online Bible letter codes without adding accents or punctuation. Frequencies count source tokens, not KJV English words.
The WLC is a Masoretic textual witness; it is not labelled as an exact reproduction of the KJV translators’ Hebrew edition. The Greek source is Robinson’s identified Textus Receptus transcription; alternative analyses and source variants remain visible. A lemma link is a historical reference, never an automatic correction of the KJV.
Hebrew codes follow OSHB; Greek codes follow Robinson. No grammatical expansion is guessed from an unknown code. A missing or alternative analysis is shown as supplied.
Open Scriptures Hebrew Bible · CC BY 4.0; WLC text public domain
Maurice A. Robinson, Textus Receptus · Public domain; copy freely
Full attribution and methodology · Unmapped passage register2 Corinthians 6:10
2Cor.6.10 · Robinson TR
Source-attested morphology
same numbering.
| Word | Lemma index | Source morphology |
|---|---|---|
| ως2CO.6:10.1 | G5613 occurrences |
|
| λυπουμενοι2CO.6:10.2 | G3076 occurrences |
|
| αει2CO.6:10.3 | G104 occurrences |
|
| δε2CO.6:10.4 | G1161 occurrences |
|
| χαιροντες2CO.6:10.5 | G5463 occurrences |
|
| ως2CO.6:10.6 | G5613 occurrences |
|
| πτωχοι2CO.6:10.7 | G4434 occurrences |
|
| πολλους2CO.6:10.8 | G4183 occurrences |
|
| δε2CO.6:10.9 | G1161 occurrences |
|
| πλουτιζοντες2CO.6:10.10 | G4148 occurrences |
|
| ως2CO.6:10.11 | G5613 occurrences |
|
| μηδεν2CO.6:10.12 | G3367 occurrences |
|
| εχοντες2CO.6:10.13 | G2192 occurrences |
|
| και2CO.6:10.14 | G2532 occurrences |
|
| παντα2CO.6:10.15 | G3956 occurrences |
|
| κατεχοντες2CO.6:10.16 | G2722 occurrences |
|
Inspect the complete source encoding and apparatus marks
wv 5613 {ADV} lupoumenoi 3076 5746 {V-PPP-NPM} aei 104 {ADV} de
1161 {CONJ} cairontev 5463 5723 {V-PAP-NPM} wv 5613 {ADV} ptwcoi
4434 {A-NPM} pollouv 4183 {A-APM} de 1161 {CONJ} ploutizontev 4148
5723 {V-PAP-NPM} wv 5613 {ADV} mhden 3367 {A-ASN-N} econtev 2192
5723 {V-PAP-NPM} kai 2532 {CONJ} panta 3956 {A-APN} katecontev 2722
5723 {V-PAP-NPM}
66 books · 446,487 source tokens · 14,044 lemma entries.