HEBREW & GREEK LABORATORY
Read the language in context.
Open Scriptures Hebrew Bible and Maurice A. Robinson’s parsed Textus Receptus, linked to KJV passage references.
Texts, boundaries, morphology codes and counting rules
Source verse boundaries and alternative analyses retained. Greek source-token counts include textual alternatives and source apparatus remains inspectable. OSHB VerseMap used for KJV passage association. Partial boundaries show the whole source verse and are not word alignment. Greek display converts Online Bible letter codes without adding accents or punctuation. Frequencies count source tokens, not KJV English words.
The WLC is a Masoretic textual witness; it is not labelled as an exact reproduction of the KJV translators’ Hebrew edition. The Greek source is Robinson’s identified Textus Receptus transcription; alternative analyses and source variants remain visible. A lemma link is a historical reference, never an automatic correction of the KJV.
Hebrew codes follow OSHB; Greek codes follow Robinson. No grammatical expansion is guessed from an unknown code. A missing or alternative analysis is shown as supplied.
Open Scriptures Hebrew Bible · CC BY 4.0; WLC text public domain
Maurice A. Robinson, Textus Receptus · Public domain; copy freely
Full attribution and methodology · Unmapped passage register2 Kings 11:4
2Kgs.11.4 · OSHB
Source-attested morphology
same numbering.
| Word | Lemma index | Source morphology |
|---|---|---|
| וּ/בַ/שָּׁנָ֣ה12SxU | H8141 occurrences |
|
| הַ֠/שְּׁבִיעִית12Z54 | H7637 occurrences |
|
| שָׁלַ֨ח123Xf | H7971 occurrences |
|
| יְהוֹיָדָ֜ע12JWr | H3077 occurrences |
|
| וַ/יִּקַּ֣ח12f43 | H3947 occurrences |
|
| אֶת12hFp | H853 occurrences |
|
| שָׂרֵ֣י12fgh | H8269 occurrences |
|
| ה/מאיות12YsB | H3967 occurrences |
|
| לַ/כָּרִי֙12dUa | H3746 occurrences |
|
| וְ/לָ֣/רָצִ֔ים12sYy | H7323 occurrences |
|
| וַ/יָּבֵ֥א12fdJ | H935 occurrences |
|
| אֹתָ֛/ם12Bkg | H853 occurrences |
|
| אֵלָ֖י/ו123kt | H413 occurrences |
|
| בֵּ֣ית12zPh | H1004 occurrences |
|
| יְהוָ֑ה1228Z | H3068 occurrences |
|
| וַ/יִּכְרֹת֩12scJ | H3772 occurrences |
|
| לָ/הֶ֨ם12U5T |
| |
| בְּרִ֜ית12cuM | H1285 occurrences |
|
| וַ/יַּשְׁבַּ֤ע12Js8 | H7650 occurrences |
|
| אֹתָ/ם֙12nt3 | H853 occurrences |
|
| בְּ/בֵ֣ית12VkC | H1004 occurrences |
|
| יְהוָ֔ה12nou | H3068 occurrences |
|
| וַ/יַּ֥רְא12P34 | H7200 occurrences |
|
| אֹתָ֖/ם12xcW | H853 occurrences |
|
| אֶת12vsd | H853 occurrences |
|
| בֶּן12evR | H1121 occurrences |
|
| הַ/מֶּֽלֶךְ124vP | H4428 occurrences |
|
Source variants and marginal readings · 1
variant: הַ/מֵּא֗וֹת d/3967 HTd/Acbpa
66 books · 446,487 source tokens · 14,044 lemma entries.