HEBREW & GREEK LABORATORY
Read the language in context.
Open Scriptures Hebrew Bible and Maurice A. Robinson’s parsed Textus Receptus, linked to KJV passage references.
Texts, boundaries, morphology codes and counting rules
Source verse boundaries and alternative analyses retained. Greek source-token counts include textual alternatives and source apparatus remains inspectable. OSHB VerseMap used for KJV passage association. Partial boundaries show the whole source verse and are not word alignment. Greek display converts Online Bible letter codes without adding accents or punctuation. Frequencies count source tokens, not KJV English words.
The WLC is a Masoretic textual witness; it is not labelled as an exact reproduction of the KJV translators’ Hebrew edition. The Greek source is Robinson’s identified Textus Receptus transcription; alternative analyses and source variants remain visible. A lemma link is a historical reference, never an automatic correction of the KJV.
Hebrew codes follow OSHB; Greek codes follow Robinson. No grammatical expansion is guessed from an unknown code. A missing or alternative analysis is shown as supplied.
Open Scriptures Hebrew Bible · CC BY 4.0; WLC text public domain
Maurice A. Robinson, Textus Receptus · Public domain; copy freely
Full attribution and methodology · Unmapped passage register2 Kings 17:4
2Kgs.17.4 · OSHB
Source-attested morphology
same numbering.
| Word | Lemma index | Source morphology |
|---|---|---|
| וַ/יִּמְצָא֩12iLi | H4672 occurrences |
|
| מֶֽלֶךְ12tFm | H4428 occurrences |
|
| אַשּׁ֨וּר12kxU | H804 occurrences |
|
| בְּ/הוֹשֵׁ֜עַ12Wsw | H1954 occurrences |
|
| קֶ֗שֶׁר12BjS | H7195 occurrences |
|
| אֲשֶׁ֨ר12Xcv | H834 occurrences |
|
| שָׁלַ֤ח12PRu | H7971 occurrences |
|
| מַלְאָכִים֙12mZG | H4397 occurrences |
|
| אֶל12BVn | H413 occurrences |
|
| ס֣וֹא12FZr | H5471 occurrences |
|
| מֶֽלֶךְ12upQ | H4428 occurrences |
|
| מִצְרַ֔יִם12VzQ | H4714 occurrences |
|
| וְ/לֹא12Ym9 | H3808 occurrences |
|
| הֶעֱלָ֥ה12xhV | H5927 occurrences |
|
| מִנְחָ֛ה12rLw | H4503 occurrences |
|
| לְ/מֶ֥לֶךְ12tc3 | H4428 occurrences |
|
| אַשּׁ֖וּר12Asj | H804 occurrences |
|
| כְּ/שָׁנָ֣ה12ZFJ | H8141 occurrences |
|
| בְ/שָׁנָ֑ה12G2v | H8141 occurrences |
|
| וַֽ/יַּעַצְרֵ֨/הוּ֙12pGd | H6113 occurrences |
|
| מֶ֣לֶךְ12S8b | H4428 occurrences |
|
| אַשּׁ֔וּר12QfR | H804 occurrences |
|
| וַ/יַּאַסְרֵ֖/הוּ12a9L | H631 occurrences |
|
| בֵּ֥ית1287i | H1004 occurrences |
|
| כֶּֽלֶא12HbV | H3608 occurrences |
|
66 books · 446,487 source tokens · 14,044 lemma entries.