HEBREW & GREEK LABORATORY
Read the language in context.
Open Scriptures Hebrew Bible and Maurice A. Robinson’s parsed Textus Receptus, linked to KJV passage references.
Texts, boundaries, morphology codes and counting rules
Source verse boundaries and alternative analyses retained. Greek source-token counts include textual alternatives and source apparatus remains inspectable. OSHB VerseMap used for KJV passage association. Partial boundaries show the whole source verse and are not word alignment. Greek display converts Online Bible letter codes without adding accents or punctuation. Frequencies count source tokens, not KJV English words.
The WLC is a Masoretic textual witness; it is not labelled as an exact reproduction of the KJV translators’ Hebrew edition. The Greek source is Robinson’s identified Textus Receptus transcription; alternative analyses and source variants remain visible. A lemma link is a historical reference, never an automatic correction of the KJV.
Hebrew codes follow OSHB; Greek codes follow Robinson. No grammatical expansion is guessed from an unknown code. A missing or alternative analysis is shown as supplied.
Open Scriptures Hebrew Bible · CC BY 4.0; WLC text public domain
Maurice A. Robinson, Textus Receptus · Public domain; copy freely
Full attribution and methodology · Unmapped passage register2 Kings 2:2
2Kgs.2.2 · OSHB
Source-attested morphology
same numbering.
| Word | Lemma index | Source morphology |
|---|---|---|
| וַ/יֹּאמֶר֩12X1R | H559 occurrences |
|
| אֵלִיָּ֨הוּ12bsu | H452 occurrences |
|
| אֶל12Ygn | H413 occurrences |
|
| אֱלִישָׁ֜ע122gM | H477 occurrences |
|
| שֵֽׁב12pAw | H3427 occurrences |
|
| נָ֣א12mVV | H4994 occurrences |
|
| פֹ֗ה12FMa | H6311 occurrences |
|
| כִּ֤י12KPU | H3588 occurrences |
|
| יְהוָה֙12ki2 | H3068 occurrences |
|
| שְׁלָחַ֣/נִי125pZ | H7971 occurrences |
|
| עַד12HWo | H5704 occurrences |
|
| בֵּֽית12zkA | H1008 occurrences |
|
| אֵ֔ל12JMT | H1008 occurrences |
|
| וַ/יֹּ֣אמֶר12jEX | H559 occurrences |
|
| אֱלִישָׁ֔ע12uUA | H477 occurrences |
|
| חַי12tKf | H2416 occurrences |
|
| יְהוָ֥ה12awE | H3068 occurrences |
|
| וְ/חֵֽי12yNT | H2416 occurrences |
|
| נַפְשְׁ/ךָ֖12Azu | H5315 occurrences |
|
| אִם12884 | H518 occurrences |
|
| אֶעֶזְבֶ֑/ךָּ12XMu | H5800 occurrences |
|
| וַ/יֵּרְד֖וּ12mrn | H3381 occurrences |
|
| בֵּֽית12Xh9 | H1008 occurrences |
|
| אֵֽל12D3a | H1008 occurrences |
|
66 books · 446,487 source tokens · 14,044 lemma entries.