HEBREW & GREEK LABORATORY
Read the language in context.
Open Scriptures Hebrew Bible and Maurice A. Robinson’s parsed Textus Receptus, linked to KJV passage references.
Texts, boundaries, morphology codes and counting rules
Source verse boundaries and alternative analyses retained. Greek source-token counts include textual alternatives and source apparatus remains inspectable. OSHB VerseMap used for KJV passage association. Partial boundaries show the whole source verse and are not word alignment. Greek display converts Online Bible letter codes without adding accents or punctuation. Frequencies count source tokens, not KJV English words.
The WLC is a Masoretic textual witness; it is not labelled as an exact reproduction of the KJV translators’ Hebrew edition. The Greek source is Robinson’s identified Textus Receptus transcription; alternative analyses and source variants remain visible. A lemma link is a historical reference, never an automatic correction of the KJV.
Hebrew codes follow OSHB; Greek codes follow Robinson. No grammatical expansion is guessed from an unknown code. A missing or alternative analysis is shown as supplied.
Open Scriptures Hebrew Bible · CC BY 4.0; WLC text public domain
Maurice A. Robinson, Textus Receptus · Public domain; copy freely
Full attribution and methodology · Unmapped passage register2 Kings 21:3
2Kgs.21.3 · OSHB
Source-attested morphology
same numbering.
| Word | Lemma index | Source morphology |
|---|---|---|
| וַ/יָּ֗שָׁב12gtm | H7725 occurrences |
|
| וַ/יִּ֨בֶן֙12KY7 | H1129 occurrences |
|
| אֶת12uJV | H853 occurrences |
|
| הַ/בָּמ֔וֹת12EYJ | H1116 occurrences |
|
| אֲשֶׁ֥ר12fzq | H834 occurrences |
|
| אִבַּ֖ד12Zpp | H6 occurrences |
|
| חִזְקִיָּ֣הוּ12GvP | H2396 occurrences |
|
| אָבִ֑י/ו12xb5 | H1 occurrences |
|
| וַ/יָּ֨קֶם12xSy | H6965 occurrences |
|
| מִזְבְּחֹ֜ת12z29 | H4196 occurrences |
|
| לַ/בַּ֗עַל126ip | H1168 occurrences |
|
| וַ/יַּ֤עַשׂ12Dv2 | H6213 occurrences |
|
| אֲשֵׁרָה֙12GCo | H842 occurrences |
|
| כַּ/אֲשֶׁ֣ר12tFN | H834 occurrences |
|
| עָשָׂ֗ה12pf3 | H6213 occurrences |
|
| אַחְאָב֙129LD | H256 occurrences |
|
| מֶ֣לֶךְ12MnJ | H4428 occurrences |
|
| יִשְׂרָאֵ֔ל12a4D | H3478 occurrences |
|
| וַ/יִּשְׁתַּ֨חוּ֙12yxF | H7812 occurrences |
|
| לְ/כָל12Rb8 | H3605 occurrences |
|
| צְבָ֣א12CN5 | H6635 occurrences |
|
| הַ/שָּׁמַ֔יִם12u25 | H8064 occurrences |
|
| וַֽ/יַּעֲבֹ֖ד12qSq | H5647 occurrences |
|
| אֹתָֽ/ם12AMc | H853 occurrences |
|
66 books · 446,487 source tokens · 14,044 lemma entries.