HEBREW & GREEK LABORATORY
Read the language in context.
Open Scriptures Hebrew Bible and Maurice A. Robinson’s parsed Textus Receptus, linked to KJV passage references.
Texts, boundaries, morphology codes and counting rules
Source verse boundaries and alternative analyses retained. Greek source-token counts include textual alternatives and source apparatus remains inspectable. OSHB VerseMap used for KJV passage association. Partial boundaries show the whole source verse and are not word alignment. Greek display converts Online Bible letter codes without adding accents or punctuation. Frequencies count source tokens, not KJV English words.
The WLC is a Masoretic textual witness; it is not labelled as an exact reproduction of the KJV translators’ Hebrew edition. The Greek source is Robinson’s identified Textus Receptus transcription; alternative analyses and source variants remain visible. A lemma link is a historical reference, never an automatic correction of the KJV.
Hebrew codes follow OSHB; Greek codes follow Robinson. No grammatical expansion is guessed from an unknown code. A missing or alternative analysis is shown as supplied.
Open Scriptures Hebrew Bible · CC BY 4.0; WLC text public domain
Maurice A. Robinson, Textus Receptus · Public domain; copy freely
Full attribution and methodology · Unmapped passage register2 Kings 8:1
2Kgs.8.1 · OSHB
Source-attested morphology
same numbering.
| Word | Lemma index | Source morphology |
|---|---|---|
| וֶ/אֱלִישָׁ֡ע12Jon | H477 occurrences |
|
| דִּבֶּ֣ר12eep | H1696 occurrences |
|
| אֶל12548 | H413 occurrences |
|
| הָ/אִשָּׁה֩12Wut | H802 occurrences |
|
| אֲשֶׁר12pLk | H834 occurrences |
|
| הֶחֱיָ֨ה12DJ2 | H2421 occurrences |
|
| אֶת12gco | H853 occurrences |
|
| בְּנָ֜/הּ12kQS | H1121 occurrences |
|
| לֵ/אמֹ֗ר12tuE | H559 occurrences |
|
| ק֤וּמִי12uja | H6965 occurrences |
|
| וּ/לְכִי֙12GwE | H3212 occurrences |
|
| אתי12XRt | H859 occurrences |
|
| וּ/בֵיתֵ֔/ךְ12bfm | H1004 occurrences |
|
| וְ/ג֖וּרִי12my2 | H1481 occurrences |
|
| בַּ/אֲשֶׁ֣ר12Cn7 | H834 occurrences |
|
| תָּג֑וּרִי1243d | H1481 occurrences |
|
| כִּֽי12KUk | H3588 occurrences |
|
| קָרָ֤א12ssc | H7121 occurrences |
|
| יְהוָה֙12EV7 | H3068 occurrences |
|
| לָֽ/רָעָ֔ב128aA | H7458 occurrences |
|
| וְ/גַם12xWZ | H1571 occurrences |
|
| בָּ֥א12cXS | H935 occurrences |
|
| אֶל12tBh | H413 occurrences |
|
| הָ/אָ֖רֶץ12eyN | H776 occurrences |
|
| שֶׁ֥בַע12SSh | H7651 occurrences |
|
| שָׁנִֽים1263d | H8141 occurrences |
|
Source variants and marginal readings · 1
variant: אַ֣תְּ 859 b HPp2fs
66 books · 446,487 source tokens · 14,044 lemma entries.