HEBREW & GREEK LABORATORY
Read the language in context.
Open Scriptures Hebrew Bible and Maurice A. Robinson’s parsed Textus Receptus, linked to KJV passage references.
Texts, boundaries, morphology codes and counting rules
Source verse boundaries and alternative analyses retained. Greek source-token counts include textual alternatives and source apparatus remains inspectable. OSHB VerseMap used for KJV passage association. Partial boundaries show the whole source verse and are not word alignment. Greek display converts Online Bible letter codes without adding accents or punctuation. Frequencies count source tokens, not KJV English words.
The WLC is a Masoretic textual witness; it is not labelled as an exact reproduction of the KJV translators’ Hebrew edition. The Greek source is Robinson’s identified Textus Receptus transcription; alternative analyses and source variants remain visible. A lemma link is a historical reference, never an automatic correction of the KJV.
Hebrew codes follow OSHB; Greek codes follow Robinson. No grammatical expansion is guessed from an unknown code. A missing or alternative analysis is shown as supplied.
Open Scriptures Hebrew Bible · CC BY 4.0; WLC text public domain
Maurice A. Robinson, Textus Receptus · Public domain; copy freely
Full attribution and methodology · Unmapped passage register2 Samuel 12:31
2Sam.12.31 · OSHB
Source-attested morphology
same numbering.
| Word | Lemma index | Source morphology |
|---|---|---|
| וְ/אֶת10awo | H853 occurrences |
|
| הָ/עָ֨ם10FpW | H5971 occurrences |
|
| אֲשֶׁר10Q3M | H834 occurrences |
|
| בָּ֜/הּ10ztj |
| |
| הוֹצִ֗יא10uxE | H3318 occurrences |
|
| וַ/יָּ֣שֶׂם108qh | H7760 occurrences |
|
| בַּ֠/מְּגֵרָה10zk3 | H4050 occurrences |
|
| וּ/בַ/חֲרִצֵ֨י10art | H2757 occurrences |
|
| הַ/בַּרְזֶ֜ל10XTQ | H1270 occurrences |
|
| וּֽ/בְ/מַגְזְרֹ֣ת10pgc | H4037 occurrences |
|
| הַ/בַּרְזֶ֗ל10nnX | H1270 occurrences |
|
| וְ/הֶעֱבִ֤יר109fu | H5674 occurrences |
|
| אוֹתָ/ם֙10gcE | H853 occurrences |
|
| ב/מלכן10EgB | H4404 occurrences |
|
| וְ/כֵ֣ן10oX6 | H3651 occurrences |
|
| יַעֲשֶׂ֔ה10JwH | H6213 occurrences |
|
| לְ/כֹ֖ל10LPw | H3605 occurrences |
|
| עָרֵ֣י10enA | H5892 occurrences |
|
| בְנֵֽי10YX2 | H1121 occurrences |
|
| עַמּ֑וֹן10TkZ | H5983 occurrences |
|
| וַ/יָּ֧שָׁב10VP3 | H7725 occurrences |
|
| דָּוִ֛ד109LC | H1732 occurrences |
|
| וְ/כָל106ty | H3605 occurrences |
|
| הָ/עָ֖ם10u6K | H5971 occurrences |
|
| יְרוּשָׁלִָֽם10PQd | H3389 occurrences |
|
Source variants and marginal readings · 1
variant: בַּ/מַּלְבֵּ֔ן b/4404 HRd/Ncmsa
66 books · 446,487 source tokens · 14,044 lemma entries.