HEBREW & GREEK LABORATORY
Read the language in context.
Open Scriptures Hebrew Bible and Maurice A. Robinson’s parsed Textus Receptus, linked to KJV passage references.
Texts, boundaries, morphology codes and counting rules
Source verse boundaries and alternative analyses retained. Greek source-token counts include textual alternatives and source apparatus remains inspectable. OSHB VerseMap used for KJV passage association. Partial boundaries show the whole source verse and are not word alignment. Greek display converts Online Bible letter codes without adding accents or punctuation. Frequencies count source tokens, not KJV English words.
The WLC is a Masoretic textual witness; it is not labelled as an exact reproduction of the KJV translators’ Hebrew edition. The Greek source is Robinson’s identified Textus Receptus transcription; alternative analyses and source variants remain visible. A lemma link is a historical reference, never an automatic correction of the KJV.
Hebrew codes follow OSHB; Greek codes follow Robinson. No grammatical expansion is guessed from an unknown code. A missing or alternative analysis is shown as supplied.
Open Scriptures Hebrew Bible · CC BY 4.0; WLC text public domain
Maurice A. Robinson, Textus Receptus · Public domain; copy freely
Full attribution and methodology · Unmapped passage register2 Samuel 13:20
2Sam.13.20 · OSHB
Source-attested morphology
same numbering.
| Word | Lemma index | Source morphology |
|---|---|---|
| וַ/יֹּ֨אמֶר10YKm | H559 occurrences |
|
| אֵלֶ֜י/הָ10WHq | H413 occurrences |
|
| אַבְשָׁל֣וֹם10KxQ | H53 occurrences |
|
| אָחִ֗י/הָ10NKr | H251 occurrences |
|
| הַ/אֲמִינ֣וֹן10LsJ | H550 occurrences |
|
| אָחִי/ךְ֮10bhZ | H251 occurrences |
|
| הָיָ֣ה108nK | H1961 occurrences |
|
| עִמָּ/ךְ֒10tSz | H5973 occurrences |
|
| וְ/עַתָּ֞ה10FE5 | H6258 occurrences |
|
| אֲחוֹתִ֤/י10Hxz | H269 occurrences |
|
| הַחֲרִ֨ישִׁי֙10B3z | H2790 occurrences |
|
| אָחִ֣י/ךְ10XLq | H251 occurrences |
|
| ה֔וּא10nB1 | H1931 occurrences |
|
| אַל10h14 | H408 occurrences |
|
| תָּשִׁ֥יתִי10vMU | H7896 occurrences |
|
| אֶת10112 | H853 occurrences |
|
| לִבֵּ֖/ךְ103fE | H3820 occurrences |
|
| לַ/דָּבָ֣ר10zMp | H1697 occurrences |
|
| הַ/זֶּ֑ה10mxd | H2088 occurrences |
|
| וַ/תֵּ֤שֶׁב104ir | H3427 occurrences |
|
| תָּמָר֙106mr | H8559 occurrences |
|
| וְ/שֹׁ֣מֵמָ֔ה10bXr | H8076 occurrences |
|
| בֵּ֖ית10CCa | H1004 occurrences |
|
| אַבְשָׁל֥וֹם10XzH | H53 occurrences |
|
| אָחִֽי/הָ10DHa | H251 occurrences |
|
66 books · 446,487 source tokens · 14,044 lemma entries.