HEBREW & GREEK LABORATORY
Read the language in context.
Open Scriptures Hebrew Bible and Maurice A. Robinson’s parsed Textus Receptus, linked to KJV passage references.
Texts, boundaries, morphology codes and counting rules
Source verse boundaries and alternative analyses retained. Greek source-token counts include textual alternatives and source apparatus remains inspectable. OSHB VerseMap used for KJV passage association. Partial boundaries show the whole source verse and are not word alignment. Greek display converts Online Bible letter codes without adding accents or punctuation. Frequencies count source tokens, not KJV English words.
The WLC is a Masoretic textual witness; it is not labelled as an exact reproduction of the KJV translators’ Hebrew edition. The Greek source is Robinson’s identified Textus Receptus transcription; alternative analyses and source variants remain visible. A lemma link is a historical reference, never an automatic correction of the KJV.
Hebrew codes follow OSHB; Greek codes follow Robinson. No grammatical expansion is guessed from an unknown code. A missing or alternative analysis is shown as supplied.
Open Scriptures Hebrew Bible · CC BY 4.0; WLC text public domain
Maurice A. Robinson, Textus Receptus · Public domain; copy freely
Full attribution and methodology · Unmapped passage register2 Samuel 19:43
2Sam.19.44 · OSHB
Source-attested morphology
full.
| Word | Lemma index | Source morphology |
|---|---|---|
| וַ/יַּ֣עַן10nHP | H6030 occurrences |
|
| אִֽישׁ10Npf | H376 occurrences |
|
| יִשְׂרָאֵל֩10TSC | H3478 occurrences |
|
| אֶת106Gr | H853 occurrences |
|
| אִ֨ישׁ10HFG | H376 occurrences |
|
| יְהוּדָ֜ה10UML | H3063 occurrences |
|
| וַ/יֹּ֗אמֶר10KFu | H559 occurrences |
|
| עֶֽשֶׂר10oBq | H6235 occurrences |
|
| יָד֨וֹת10zF2 | H3027 occurrences |
|
| לִ֣/י10gEd |
| |
| בַ/מֶּלֶךְ֮10oyj | H4428 occurrences |
|
| וְ/גַם10zVA | H1571 occurrences |
|
| בְּ/דָוִד֮10JNz | H1732 occurrences |
|
| אֲנִ֣י10BYL | H589 occurrences |
|
| מִמְּ/ךָ֒10kq6 | H4480 occurrences |
|
| וּ/מַדּ֨וּעַ֙10MnH | H4069 occurrences |
|
| הֱקִלֹּתַ֔/נִי10bQw | H7043 occurrences |
|
| וְ/לֹא10y6n | H3808 occurrences |
|
| הָיָ֨ה10xa7 | H1961 occurrences |
|
| דְבָרִ֥/י10cGb | H1697 occurrences |
|
| רִאשׁ֛וֹן10YGx | H7223 occurrences |
|
| לִ֖/י10pa3 |
| |
| לְ/הָשִׁ֣יב10ibA | H7725 occurrences |
|
| אֶת10dvZ | H853 occurrences |
|
| מַלְכִּ֑/י10hFJ | H4428 occurrences |
|
| וַ/יִּ֨קֶשׁ֙1066z | H7185 occurrences |
|
| דְּבַר10AeZ | H1697 occurrences |
|
| אִ֣ישׁ10Dsp | H376 occurrences |
|
| יְהוּדָ֔ה10ELA | H3063 occurrences |
|
| מִ/דְּבַ֖ר107dA | H1697 occurrences |
|
| אִ֥ישׁ10PXX | H376 occurrences |
|
| יִשְׂרָאֵֽל10yyV | H3478 occurrences |
|
66 books · 446,487 source tokens · 14,044 lemma entries.