HEBREW & GREEK LABORATORY
Read the language in context.
Open Scriptures Hebrew Bible and Maurice A. Robinson’s parsed Textus Receptus, linked to KJV passage references.
Texts, boundaries, morphology codes and counting rules
Source verse boundaries and alternative analyses retained. Greek source-token counts include textual alternatives and source apparatus remains inspectable. OSHB VerseMap used for KJV passage association. Partial boundaries show the whole source verse and are not word alignment. Greek display converts Online Bible letter codes without adding accents or punctuation. Frequencies count source tokens, not KJV English words.
The WLC is a Masoretic textual witness; it is not labelled as an exact reproduction of the KJV translators’ Hebrew edition. The Greek source is Robinson’s identified Textus Receptus transcription; alternative analyses and source variants remain visible. A lemma link is a historical reference, never an automatic correction of the KJV.
Hebrew codes follow OSHB; Greek codes follow Robinson. No grammatical expansion is guessed from an unknown code. A missing or alternative analysis is shown as supplied.
Open Scriptures Hebrew Bible · CC BY 4.0; WLC text public domain
Maurice A. Robinson, Textus Receptus · Public domain; copy freely
Full attribution and methodology · Unmapped passage register2 Samuel 19:9
2Sam.19.10 · OSHB
Source-attested morphology
full.
| Word | Lemma index | Source morphology |
|---|---|---|
| וַ/יְהִ֤י10ubD | H1961 occurrences |
|
| כָל10kzF | H3605 occurrences |
|
| הָ/עָם֙10aBg | H5971 occurrences |
|
| נָד֔וֹן10R3u | H1777 occurrences |
|
| בְּ/כָל10KmF | H3605 occurrences |
|
| שִׁבְטֵ֥י10gPB | H7626 occurrences |
|
| יִשְׂרָאֵ֖ל10GJ8 | H3478 occurrences |
|
| לֵ/אמֹ֑ר10gum | H559 occurrences |
|
| הַ/מֶּ֜לֶךְ109V4 | H4428 occurrences |
|
| הִצִּילָ֣/נוּ10WkP | H5337 occurrences |
|
| מִ/כַּ֣ף106SH | H3709 occurrences |
|
| אֹיְבֵ֗י/נוּ10iNA | H341 occurrences |
|
| וְ/ה֤וּא10zke | H1931 occurrences |
|
| מִלְּטָ֨/נוּ֙10KMi | H4422 occurrences |
|
| מִ/כַּ֣ף101aB | H3709 occurrences |
|
| פְּלִשְׁתִּ֔ים10xtz | H6430 occurrences |
|
| וְ/עַתָּ֛ה10ZPR | H6258 occurrences |
|
| בָּרַ֥ח10eLB | H1272 occurrences |
|
| מִן108iz | H4480 occurrences |
|
| הָ/אָ֖רֶץ10hdN | H776 occurrences |
|
| מֵ/עַ֥ל10YSj | H5921 occurrences |
|
| אַבְשָׁלֽוֹם10x1r | H53 occurrences |
|
66 books · 446,487 source tokens · 14,044 lemma entries.