HEBREW & GREEK LABORATORY
Read the language in context.
Open Scriptures Hebrew Bible and Maurice A. Robinson’s parsed Textus Receptus, linked to KJV passage references.
Texts, boundaries, morphology codes and counting rules
Source verse boundaries and alternative analyses retained. Greek source-token counts include textual alternatives and source apparatus remains inspectable. OSHB VerseMap used for KJV passage association. Partial boundaries show the whole source verse and are not word alignment. Greek display converts Online Bible letter codes without adding accents or punctuation. Frequencies count source tokens, not KJV English words.
The WLC is a Masoretic textual witness; it is not labelled as an exact reproduction of the KJV translators’ Hebrew edition. The Greek source is Robinson’s identified Textus Receptus transcription; alternative analyses and source variants remain visible. A lemma link is a historical reference, never an automatic correction of the KJV.
Hebrew codes follow OSHB; Greek codes follow Robinson. No grammatical expansion is guessed from an unknown code. A missing or alternative analysis is shown as supplied.
Open Scriptures Hebrew Bible · CC BY 4.0; WLC text public domain
Maurice A. Robinson, Textus Receptus · Public domain; copy freely
Full attribution and methodology · Unmapped passage register2 Samuel 21:1
2Sam.21.1 · OSHB
Source-attested morphology
same numbering.
| Word | Lemma index | Source morphology |
|---|---|---|
| וַ/יְהִ֣י10hAZ | H1961 occurrences |
|
| רָעָב֩10VjZ | H7458 occurrences |
|
| בִּ/ימֵ֨י10XCY | H3117 occurrences |
|
| דָוִ֜ד10Q6t | H1732 occurrences |
|
| שָׁלֹ֣שׁ10CNu | H7969 occurrences |
|
| שָׁנִ֗ים10bNQ | H8141 occurrences |
|
| שָׁנָה֙10YTX | H8141 occurrences |
|
| אַחֲרֵ֣י10yK8 | H310 occurrences |
|
| שָׁנָ֔ה10F7i | H8141 occurrences |
|
| וַ/יְבַקֵּ֥שׁ10x1o | H1245 occurrences |
|
| דָּוִ֖ד10Ju6 | H1732 occurrences |
|
| אֶת10iac | H853 occurrences |
|
| פְּנֵ֣י10KGC | H6440 occurrences |
|
| יְהוָ֑ה109p6 | H3068 occurrences |
|
| וַ/יֹּ֣אמֶר10cBd | H559 occurrences |
|
| יְהוָ֗ה10mi6 | H3068 occurrences |
|
| אֶל10xQQ | H413 occurrences |
|
| שָׁאוּל֙10piH | H7586 occurrences |
|
| וְ/אֶל10wZ1 | H413 occurrences |
|
| בֵּ֣ית10Gog | H1004 occurrences |
|
| הַ/דָּמִ֔ים10wpw | H1818 occurrences |
|
| עַל10dQ2 | H5921 occurrences |
|
| אֲשֶׁר10rq5 | H834 occurrences |
|
| הֵמִ֖ית10TKr | H4191 occurrences |
|
| אֶת10KZ6 | H853 occurrences |
|
| הַ/גִּבְעֹנִֽים10gGN | H1393 occurrences |
|
66 books · 446,487 source tokens · 14,044 lemma entries.