HEBREW & GREEK LABORATORY
Read the language in context.
Open Scriptures Hebrew Bible and Maurice A. Robinson’s parsed Textus Receptus, linked to KJV passage references.
Texts, boundaries, morphology codes and counting rules
Source verse boundaries and alternative analyses retained. Greek source-token counts include textual alternatives and source apparatus remains inspectable. OSHB VerseMap used for KJV passage association. Partial boundaries show the whole source verse and are not word alignment. Greek display converts Online Bible letter codes without adding accents or punctuation. Frequencies count source tokens, not KJV English words.
The WLC is a Masoretic textual witness; it is not labelled as an exact reproduction of the KJV translators’ Hebrew edition. The Greek source is Robinson’s identified Textus Receptus transcription; alternative analyses and source variants remain visible. A lemma link is a historical reference, never an automatic correction of the KJV.
Hebrew codes follow OSHB; Greek codes follow Robinson. No grammatical expansion is guessed from an unknown code. A missing or alternative analysis is shown as supplied.
Open Scriptures Hebrew Bible · CC BY 4.0; WLC text public domain
Maurice A. Robinson, Textus Receptus · Public domain; copy freely
Full attribution and methodology · Unmapped passage register2 Samuel 3:19
2Sam.3.19 · OSHB
Source-attested morphology
same numbering.
| Word | Lemma index | Source morphology |
|---|---|---|
| וַ/יְדַבֵּ֥ר10bmL | H1696 occurrences |
|
| גַּם10DK9 | H1571 occurrences |
|
| אַבְנֵ֖ר107vQ | H74 occurrences |
|
| בְּ/אָזְנֵ֣י10JoL | H241 occurrences |
|
| בִנְיָמִ֑ין10Zzg | H1144 occurrences |
|
| וַ/יֵּ֣לֶךְ10k3m | H3212 occurrences |
|
| גַּם10Q2N | H1571 occurrences |
|
| אַבְנֵ֗ר10Ggr | H74 occurrences |
|
| לְ/דַבֵּ֞ר10hnA | H1696 occurrences |
|
| בְּ/אָזְנֵ֤י107tY | H241 occurrences |
|
| דָוִד֙102Dp | H1732 occurrences |
|
| בְּ/חֶבְר֔וֹן10BQa | H2275 occurrences |
|
| אֵ֤ת10qNm | H853 occurrences |
|
| כָּל104xx | H3605 occurrences |
|
| אֲשֶׁר10E57 | H834 occurrences |
|
| טוֹב֙10zfG | H2896 occurrences |
|
| בְּ/עֵינֵ֣י10y3Z | H5869 occurrences |
|
| יִשְׂרָאֵ֔ל10vtM | H3478 occurrences |
|
| וּ/בְ/עֵינֵ֖י10BNu | H5869 occurrences |
|
| כָּל10QTj | H3605 occurrences |
|
| בֵּ֥ית10Tgd | H1004 occurrences |
|
| בִּנְיָמִֽן10hAp | H1144 occurrences |
|
66 books · 446,487 source tokens · 14,044 lemma entries.