HEBREW & GREEK LABORATORY
Read the language in context.
Open Scriptures Hebrew Bible and Maurice A. Robinson’s parsed Textus Receptus, linked to KJV passage references.
Texts, boundaries, morphology codes and counting rules
Source verse boundaries and alternative analyses retained. Greek source-token counts include textual alternatives and source apparatus remains inspectable. OSHB VerseMap used for KJV passage association. Partial boundaries show the whole source verse and are not word alignment. Greek display converts Online Bible letter codes without adding accents or punctuation. Frequencies count source tokens, not KJV English words.
The WLC is a Masoretic textual witness; it is not labelled as an exact reproduction of the KJV translators’ Hebrew edition. The Greek source is Robinson’s identified Textus Receptus transcription; alternative analyses and source variants remain visible. A lemma link is a historical reference, never an automatic correction of the KJV.
Hebrew codes follow OSHB; Greek codes follow Robinson. No grammatical expansion is guessed from an unknown code. A missing or alternative analysis is shown as supplied.
Open Scriptures Hebrew Bible · CC BY 4.0; WLC text public domain
Maurice A. Robinson, Textus Receptus · Public domain; copy freely
Full attribution and methodology · Unmapped passage register2 Samuel 3:35
2Sam.3.35 · OSHB
Source-attested morphology
same numbering.
| Word | Lemma index | Source morphology |
|---|---|---|
| וַ/יָּבֹ֣א109XH | H935 occurrences |
|
| כָל10tui | H3605 occurrences |
|
| הָ/עָ֗ם105mW | H5971 occurrences |
|
| לְ/הַבְר֧וֹת109p4 | H1262 occurrences |
|
| אֶת101AP | H853 occurrences |
|
| דָּוִ֛ד10Dh6 | H1732 occurrences |
|
| לֶ֖חֶם10q22 | H3899 occurrences |
|
| בְּ/ע֣וֹד10Z1p | H5750 occurrences |
|
| הַ/יּ֑וֹם104mF | H3117 occurrences |
|
| וַ/יִּשָּׁבַ֨ע10PJU | H7650 occurrences |
|
| דָּוִ֜ד10eKG | H1732 occurrences |
|
| לֵ/אמֹ֗ר10Anx | H559 occurrences |
|
| כֹּ֣ה10kWB | H3541 occurrences |
|
| יַעֲשֶׂה1026j | H6213 occurrences |
|
| לִּ֤/י10ZiN |
| |
| אֱלֹהִים֙10NAb | H430 occurrences |
|
| וְ/כֹ֣ה10NJS | H3541 occurrences |
|
| יֹסִ֔יף10S4e | H3254 occurrences |
|
| כִּ֣י10cZG | H3588 occurrences |
|
| אִם10Nqf | H518 occurrences |
|
| לִ/פְנֵ֧י10tKV | H6440 occurrences |
|
| בֽוֹא10hpd | H935 occurrences |
|
| הַ/שֶּׁ֛מֶשׁ10CAC | H8121 occurrences |
|
| אֶטְעַם10MBs | H2938 occurrences |
|
| לֶ֖חֶם10uCk | H3899 occurrences |
|
| א֥וֹ10KHf | H176 occurrences |
|
| כָל10bcM | H3605 occurrences |
|
| מְאֽוּמָה10mry | H3972 occurrences |
|
66 books · 446,487 source tokens · 14,044 lemma entries.