HEBREW & GREEK LABORATORY
Read the language in context.
Open Scriptures Hebrew Bible and Maurice A. Robinson’s parsed Textus Receptus, linked to KJV passage references.
Texts, boundaries, morphology codes and counting rules
Source verse boundaries and alternative analyses retained. Greek source-token counts include textual alternatives and source apparatus remains inspectable. OSHB VerseMap used for KJV passage association. Partial boundaries show the whole source verse and are not word alignment. Greek display converts Online Bible letter codes without adding accents or punctuation. Frequencies count source tokens, not KJV English words.
The WLC is a Masoretic textual witness; it is not labelled as an exact reproduction of the KJV translators’ Hebrew edition. The Greek source is Robinson’s identified Textus Receptus transcription; alternative analyses and source variants remain visible. A lemma link is a historical reference, never an automatic correction of the KJV.
Hebrew codes follow OSHB; Greek codes follow Robinson. No grammatical expansion is guessed from an unknown code. A missing or alternative analysis is shown as supplied.
Open Scriptures Hebrew Bible · CC BY 4.0; WLC text public domain
Maurice A. Robinson, Textus Receptus · Public domain; copy freely
Full attribution and methodology · Unmapped passage registerGenesis 43:18
Gen.43.18 · OSHB
Source-attested morphology
same numbering.
| Word | Lemma index | Source morphology |
|---|---|---|
| וַ/יִּֽירְא֣וּ01ajA | H3372 occurrences |
|
| הָֽ/אֲנָשִׁ֗ים019SP | H376 occurrences |
|
| כִּ֣י01Qcu | H3588 occurrences |
|
| הֽוּבְאוּ֮01SYH | H935 occurrences |
|
| בֵּ֣ית015Jn | H1004 occurrences |
|
| יוֹסֵף֒01bsL | H3130 occurrences |
|
| וַ/יֹּאמְר֗וּ01jDw | H559 occurrences |
|
| עַל011bk | H5921 occurrences |
|
| דְּבַ֤ר01DMm | H1697 occurrences |
|
| הַ/כֶּ֨סֶף֙01pzc | H3701 occurrences |
|
| הַ/שָּׁ֤ב011Yx | H7725 occurrences |
|
| בְּ/אַמְתְּחֹתֵ֨י/נוּ֙013Du | H572 occurrences |
|
| בַּ/תְּחִלָּ֔ה012h2 | H8462 occurrences |
|
| אֲנַ֖חְנוּ01gjY | H587 occurrences |
|
| מֽוּבָאִ֑ים012j3 | H935 occurrences |
|
| לְ/הִתְגֹּלֵ֤ל01ePz | H1556 occurrences |
|
| עָלֵ֨י/נוּ֙01BfF | H5921 occurrences |
|
| וּ/לְ/הִתְנַפֵּ֣ל01UJE | H5307 occurrences |
|
| עָלֵ֔י/נוּ01ge1 | H5921 occurrences |
|
| וְ/לָ/קַ֧חַת01fWE | H3947 occurrences |
|
| אֹתָ֛/נוּ01suA | H853 occurrences |
|
| לַ/עֲבָדִ֖ים01pWK | H5650 occurrences |
|
| וְ/אֶת01vDN | H853 occurrences |
|
| חֲמֹרֵֽי/נוּ01aok | H2543 occurrences |
|
66 books · 446,487 source tokens · 14,044 lemma entries.