HEBREW & GREEK LABORATORY
Read the language in context.
Open Scriptures Hebrew Bible and Maurice A. Robinson’s parsed Textus Receptus, linked to KJV passage references.
Texts, boundaries, morphology codes and counting rules
Source verse boundaries and alternative analyses retained. Greek source-token counts include textual alternatives and source apparatus remains inspectable. OSHB VerseMap used for KJV passage association. Partial boundaries show the whole source verse and are not word alignment. Greek display converts Online Bible letter codes without adding accents or punctuation. Frequencies count source tokens, not KJV English words.
The WLC is a Masoretic textual witness; it is not labelled as an exact reproduction of the KJV translators’ Hebrew edition. The Greek source is Robinson’s identified Textus Receptus transcription; alternative analyses and source variants remain visible. A lemma link is a historical reference, never an automatic correction of the KJV.
Hebrew codes follow OSHB; Greek codes follow Robinson. No grammatical expansion is guessed from an unknown code. A missing or alternative analysis is shown as supplied.
Open Scriptures Hebrew Bible · CC BY 4.0; WLC text public domain
Maurice A. Robinson, Textus Receptus · Public domain; copy freely
Full attribution and methodology · Unmapped passage registerJohn 13:10
John.13.10 · Robinson TR
Source-attested morphology
same numbering.
| Word | Lemma index | Source morphology |
|---|---|---|
| λεγειJOH.13:10.1 | G3004 occurrences |
|
| αυτωJOH.13:10.2 | G846 occurrences |
|
| οJOH.13:10.3 | G3588 occurrences |
|
| ιησουςJOH.13:10.4 | G2424 occurrences |
|
| οJOH.13:10.5 | G3588 occurrences |
|
| λελουμενοςJOH.13:10.6 | G3068 occurrences |
|
| ουJOH.13:10.7 | G3756 occurrences |
|
| χρειανJOH.13:10.8 | G5532 occurrences |
|
| εχειJOH.13:10.9 | G2192 occurrences |
|
| ηJOH.13:10.10 | G2228 occurrences |
|
| τουςJOH.13:10.11 | G3588 occurrences |
|
| ποδαςJOH.13:10.12 | G4228 occurrences |
|
| νιψασθαιJOH.13:10.13 | G3538 occurrences |
|
| αλλJOH.13:10.14 | G235 occurrences |
|
| εστινJOH.13:10.15 | G1510 occurrences |
|
| καθαροςJOH.13:10.16 | G2513 occurrences |
|
| ολοςJOH.13:10.17 | G3650 occurrences |
|
| καιJOH.13:10.18 | G2532 occurrences |
|
| υμειςJOH.13:10.19 | G4771 occurrences |
|
| καθαροιJOH.13:10.20 | G2513 occurrences |
|
| εστεJOH.13:10.21 | G1510 occurrences |
|
| αλλJOH.13:10.22 | G235 occurrences |
|
| ουχιJOH.13:10.23 | G3780 occurrences |
|
| παντεςJOH.13:10.24 | G3956 occurrences |
|
Inspect the complete source encoding and apparatus marks
legei 3004 5719 {V-PAI-3S} autw 846 {P-DSM} o 3588 {T-NSM}
ihsouv 2424 {N-NSM} o 3588 {T-NSM} leloumenov 3068 5772 {V-RPP-NSM}
ou 3756 {PRT-N} creian 5532 {N-ASF} ecei 2192 5719 {V-PAI-3S} h 2228
{PRT} touv 3588 {T-APM} podav 4228 {N-APM} niyasqai 3538 5670
{V-AMN} all 235 {CONJ} estin 1510 5719 {V-PAI-3S} kaqarov 2513
{A-NSM} olov 3650 {A-NSM} kai 2532 {CONJ} umeiv 4771 {P-2NP} kaqaroi
2513 {A-NPM} este 1510 5719 {V-PAI-2P} all 235 {CONJ} ouci 3780
{PRT-N} pantev 3956 {A-NPM}
66 books · 446,487 source tokens · 14,044 lemma entries.