HEBREW & GREEK LABORATORY
Read the language in context.
Open Scriptures Hebrew Bible and Maurice A. Robinson’s parsed Textus Receptus, linked to KJV passage references.
Texts, boundaries, morphology codes and counting rules
Source verse boundaries and alternative analyses retained. Greek source-token counts include textual alternatives and source apparatus remains inspectable. OSHB VerseMap used for KJV passage association. Partial boundaries show the whole source verse and are not word alignment. Greek display converts Online Bible letter codes without adding accents or punctuation. Frequencies count source tokens, not KJV English words.
The WLC is a Masoretic textual witness; it is not labelled as an exact reproduction of the KJV translators’ Hebrew edition. The Greek source is Robinson’s identified Textus Receptus transcription; alternative analyses and source variants remain visible. A lemma link is a historical reference, never an automatic correction of the KJV.
Hebrew codes follow OSHB; Greek codes follow Robinson. No grammatical expansion is guessed from an unknown code. A missing or alternative analysis is shown as supplied.
Open Scriptures Hebrew Bible · CC BY 4.0; WLC text public domain
Maurice A. Robinson, Textus Receptus · Public domain; copy freely
Full attribution and methodology · Unmapped passage registerJohn 6:22
John.6.22 · Robinson TR
Source-attested morphology
same numbering.
| Word | Lemma index | Source morphology |
|---|---|---|
| τηJOH.6:22.1 | G3588 occurrences |
|
| επαυριονJOH.6:22.2 | G1887 occurrences |
|
| οJOH.6:22.3 | G3588 occurrences |
|
| οχλοςJOH.6:22.4 | G3793 occurrences |
|
| οJOH.6:22.5 | G3588 occurrences |
|
| εστηκωςJOH.6:22.6 | G2476 occurrences |
|
| περανJOH.6:22.7 | G4008 occurrences |
|
| τηςJOH.6:22.8 | G3588 occurrences |
|
| θαλασσηςJOH.6:22.9 | G2281 occurrences |
|
| ιδωνJOH.6:22.10 | G3708 occurrences |
|
| οτιJOH.6:22.11 | G3754 occurrences |
|
| πλοιαριονJOH.6:22.12 | G4142 occurrences |
|
| αλλοJOH.6:22.13 | G243 occurrences |
|
| ουκJOH.6:22.14 | G3756 occurrences |
|
| ηνJOH.6:22.15 | G1510 occurrences |
|
| εκειJOH.6:22.16 | G1563 occurrences |
|
| ειJOH.6:22.17 | G1487 occurrences |
|
| μηJOH.6:22.18 | G3361 occurrences |
|
| ενJOH.6:22.19 | G1520 occurrences |
|
| εκεινοJOH.6:22.20 | G1565 occurrences |
|
| ειςJOH.6:22.21 | G1519 occurrences |
|
| οJOH.6:22.22 | G3739 occurrences |
|
| ενεβησανJOH.6:22.23 | G1684 occurrences |
|
| οιJOH.6:22.24 | G3588 occurrences |
|
| μαθηταιJOH.6:22.25 | G3101 occurrences |
|
| αυτουJOH.6:22.26 | G846 occurrences |
|
| καιJOH.6:22.27 | G2532 occurrences |
|
| οτιJOH.6:22.28 | G3754 occurrences |
|
| ουJOH.6:22.29 | G3756 occurrences |
|
| συνεισηλθενJOH.6:22.30 | G4897 occurrences |
|
| τοιςJOH.6:22.31 | G3588 occurrences |
|
| μαθηταιςJOH.6:22.32 | G3101 occurrences |
|
| αυτουJOH.6:22.33 | G846 occurrences |
|
| οJOH.6:22.34 | G3588 occurrences |
|
| ιησουςJOH.6:22.35 | G2424 occurrences |
|
| ειςJOH.6:22.36 | G1519 occurrences |
|
| τοJOH.6:22.37 | G3588 occurrences |
|
| πλοιαριονJOH.6:22.38 | G4142 occurrences |
|
| αλλαJOH.6:22.39 | G235 occurrences |
|
| μονοιJOH.6:22.40 | G3441 occurrences |
|
| οιJOH.6:22.41 | G3588 occurrences |
|
| μαθηταιJOH.6:22.42 | G3101 occurrences |
|
| αυτουJOH.6:22.43 | G846 occurrences |
|
| απηλθονJOH.6:22.44 | G565 occurrences |
|
Inspect the complete source encoding and apparatus marks
th 3588 {T-DSF} epaurion 1887 {ADV} o 3588 {T-NSM} oclov 3793
{N-NSM} o 3588 {T-NSM} esthkwv 2476 5761 {V-RAP-NSM} peran 4008
{ADV} thv 3588 {T-GSF} qalasshv 2281 {N-GSF} idwn 3708 5631
{V-2AAP-NSM} oti 3754 {CONJ} ploiarion 4142 {N-NSN} allo 243 {A-NSN}
ouk 3756 {PRT-N} hn 1510 5707 {V-IAI-3S} ekei 1563 {ADV} ei 1487
{COND} mh 3361 {PRT-N} en 1520 {A-NSN} ekeino 1565 {D-NSN} eiv 1519
{PREP} o 3739 {R-ASN} enebhsan 1684 5627 {V-2AAI-3P} oi 3588 {T-NPM}
maqhtai 3101 {N-NPM} autou 846 {P-GSM} kai 2532 {CONJ} oti 3754
{CONJ} ou 3756 {PRT-N} suneishlqen 4897 5627 {V-2AAI-3S} toiv 3588
{T-DPM} maqhtaiv 3101 {N-DPM} autou 846 {P-GSM} o 3588 {T-NSM}
ihsouv 2424 {N-NSM} eiv 1519 {PREP} to 3588 {T-ASN} ploiarion 4142
{N-ASN} alla 235 {CONJ} monoi 3441 {A-NPM} oi 3588 {T-NPM} maqhtai
3101 {N-NPM} autou 846 {P-GSM} aphlqon 565 5627 {V-2AAI-3P}
66 books · 446,487 source tokens · 14,044 lemma entries.