HEBREW & GREEK LABORATORY
Read the language in context.
Open Scriptures Hebrew Bible and Maurice A. Robinson’s parsed Textus Receptus, linked to KJV passage references.
Texts, boundaries, morphology codes and counting rules
Source verse boundaries and alternative analyses retained. Greek source-token counts include textual alternatives and source apparatus remains inspectable. OSHB VerseMap used for KJV passage association. Partial boundaries show the whole source verse and are not word alignment. Greek display converts Online Bible letter codes without adding accents or punctuation. Frequencies count source tokens, not KJV English words.
The WLC is a Masoretic textual witness; it is not labelled as an exact reproduction of the KJV translators’ Hebrew edition. The Greek source is Robinson’s identified Textus Receptus transcription; alternative analyses and source variants remain visible. A lemma link is a historical reference, never an automatic correction of the KJV.
Hebrew codes follow OSHB; Greek codes follow Robinson. No grammatical expansion is guessed from an unknown code. A missing or alternative analysis is shown as supplied.
Open Scriptures Hebrew Bible · CC BY 4.0; WLC text public domain
Maurice A. Robinson, Textus Receptus · Public domain; copy freely
Full attribution and methodology · Unmapped passage registerLuke 11:7
Luke.11.7 · Robinson TR
Source-attested morphology
same numbering.
| Word | Lemma index | Source morphology |
|---|---|---|
| κακεινοςLU.11:7.1 | G2548 occurrences |
|
| εσωθενLU.11:7.2 | G2081 occurrences |
|
| αποκριθειςLU.11:7.3 | G611 occurrences |
|
| ειπηLU.11:7.4 | G3004 occurrences |
|
| μηLU.11:7.5 | G3361 occurrences |
|
| μοιLU.11:7.6 | G1473 occurrences |
|
| κοπουςLU.11:7.7 | G2873 occurrences |
|
| παρεχεLU.11:7.8 | G3930 occurrences |
|
| ηδηLU.11:7.9 | G2235 occurrences |
|
| ηLU.11:7.10 | G3588 occurrences |
|
| θυραLU.11:7.11 | G2374 occurrences |
|
| κεκλεισταιLU.11:7.12 | G2808 occurrences |
|
| καιLU.11:7.13 | G2532 occurrences |
|
| ταLU.11:7.14 | G3588 occurrences |
|
| παιδιαLU.11:7.15 | G3813 occurrences |
|
| μουLU.11:7.16 | G1473 occurrences |
|
| μετLU.11:7.17 | G3326 occurrences |
|
| εμουLU.11:7.18 | G1473 occurrences |
|
| ειςLU.11:7.19 | G1519 occurrences |
|
| τηνLU.11:7.20 | G3588 occurrences |
|
| κοιτηνLU.11:7.21 | G2845 occurrences |
|
| εισινLU.11:7.22 | G1510 occurrences |
|
| ουLU.11:7.23 | G3756 occurrences |
|
| δυναμαιLU.11:7.24 | G1410 occurrences |
|
| ανασταςLU.11:7.25 | G450 occurrences |
|
| δουναιLU.11:7.26 | G1325 occurrences |
|
| σοιLU.11:7.27 | G4771 occurrences |
|
Inspect the complete source encoding and apparatus marks
kakeinov 2548 {D-NSM-K} eswqen 2081 {ADV} apokriqeiv 611 5679
{V-AOP-NSM} eiph 3004 5632 {V-2AAS-3S} mh 3361 {PRT-N} moi 1473
{P-1DS} kopouv 2873 {N-APM} parece 3930 5720 {V-PAM-2S} hdh 2235
{ADV} h 3588 {T-NSF} qura 2374 {N-NSF} kekleistai 2808 5769
{V-RPI-3S} kai 2532 {CONJ} ta 3588 {T-NPN} paidia 3813 {N-NPN} mou
1473 {P-1GS} met 3326 {PREP} emou 1473 {P-1GS} eiv 1519 {PREP} thn
3588 {T-ASF} koithn 2845 {N-ASF} eisin 1510 5719 {V-PAI-3P} ou 3756
{PRT-N} dunamai 1410 5736 {V-PNI-1S} anastav 450 5631 {V-2AAP-NSM}
dounai 1325 5629 {V-2AAN} soi 4771 {P-2DS}
66 books · 446,487 source tokens · 14,044 lemma entries.