HEBREW & GREEK LABORATORY
Read the language in context.
Open Scriptures Hebrew Bible and Maurice A. Robinson’s parsed Textus Receptus, linked to KJV passage references.
Texts, boundaries, morphology codes and counting rules
Source verse boundaries and alternative analyses retained. Greek source-token counts include textual alternatives and source apparatus remains inspectable. OSHB VerseMap used for KJV passage association. Partial boundaries show the whole source verse and are not word alignment. Greek display converts Online Bible letter codes without adding accents or punctuation. Frequencies count source tokens, not KJV English words.
The WLC is a Masoretic textual witness; it is not labelled as an exact reproduction of the KJV translators’ Hebrew edition. The Greek source is Robinson’s identified Textus Receptus transcription; alternative analyses and source variants remain visible. A lemma link is a historical reference, never an automatic correction of the KJV.
Hebrew codes follow OSHB; Greek codes follow Robinson. No grammatical expansion is guessed from an unknown code. A missing or alternative analysis is shown as supplied.
Open Scriptures Hebrew Bible · CC BY 4.0; WLC text public domain
Maurice A. Robinson, Textus Receptus · Public domain; copy freely
Full attribution and methodology · Unmapped passage registerLuke 14:21
Luke.14.21 · Robinson TR
Source-attested morphology
same numbering.
| Word | Lemma index | Source morphology |
|---|---|---|
| καιLU.14:21.1 | G2532 occurrences |
|
| παραγενομενοςLU.14:21.2 | G3854 occurrences |
|
| οLU.14:21.3 | G3588 occurrences |
|
| δουλοςLU.14:21.4 | G1401 occurrences |
|
| εκεινοςLU.14:21.5 | G1565 occurrences |
|
| απηγγειλενLU.14:21.6 | G518 occurrences |
|
| τωLU.14:21.7 | G3588 occurrences |
|
| κυριωLU.14:21.8 | G2962 occurrences |
|
| αυτουLU.14:21.9 | G846 occurrences |
|
| ταυταLU.14:21.10 | G3778 occurrences |
|
| τοτεLU.14:21.11 | G5119 occurrences |
|
| οργισθειςLU.14:21.12 | G3710 occurrences |
|
| οLU.14:21.13 | G3588 occurrences |
|
| οικοδεσποτηςLU.14:21.14 | G3617 occurrences |
|
| ειπενLU.14:21.15 | G3004 occurrences |
|
| τωLU.14:21.16 | G3588 occurrences |
|
| δουλωLU.14:21.17 | G1401 occurrences |
|
| αυτουLU.14:21.18 | G846 occurrences |
|
| εxελθεLU.14:21.19 | G1831 occurrences |
|
| ταχεωςLU.14:21.20 | G5030 occurrences |
|
| ειςLU.14:21.21 | G1519 occurrences |
|
| ταςLU.14:21.22 | G3588 occurrences |
|
| πλατειαςLU.14:21.23 | G4113 occurrences |
|
| καιLU.14:21.24 | G2532 occurrences |
|
| ρυμαςLU.14:21.25 | G4505 occurrences |
|
| τηςLU.14:21.26 | G3588 occurrences |
|
| πολεωςLU.14:21.27 | G4172 occurrences |
|
| καιLU.14:21.28 | G2532 occurrences |
|
| τουςLU.14:21.29 | G3588 occurrences |
|
| πτωχουςLU.14:21.30 | G4434 occurrences |
|
| καιLU.14:21.31 | G2532 occurrences |
|
| αναπηρουςLU.14:21.32 | G376 occurrences |
|
| καιLU.14:21.33 | G2532 occurrences |
|
| χωλουςLU.14:21.34 | G5560 occurrences |
|
| καιLU.14:21.35 | G2532 occurrences |
|
| τυφλουςLU.14:21.36 | G5185 occurrences |
|
| εισαγαγεLU.14:21.37 | G1521 occurrences |
|
| ωδεLU.14:21.38 | G5602 occurrences |
|
Inspect the complete source encoding and apparatus marks
kai 2532 {CONJ} paragenomenov 3854 5637 {V-2ADP-NSM} o 3588
{T-NSM} doulov 1401 {N-NSM} ekeinov 1565 {D-NSM} aphggeilen 518 5656
{V-AAI-3S} tw 3588 {T-DSM} kuriw 2962 {N-DSM} autou 846 {P-GSM}
tauta 3778 {D-APN} tote 5119 {ADV} orgisqeiv 3710 5685 {V-APP-NSM} o
3588 {T-NSM} oikodespothv 3617 {N-NSM} eipen 3004 5627 {V-2AAI-3S}
tw 3588 {T-DSM} doulw 1401 {N-DSM} autou 846 {P-GSM} exelqe 1831
5628 {V-2AAM-2S} tacewv 5030 {ADV} eiv 1519 {PREP} tav 3588 {T-APF}
plateiav 4113 {N-APF} kai 2532 {CONJ} rumav 4505 {N-APF} thv 3588
{T-GSF} polewv 4172 {N-GSF} kai 2532 {CONJ} touv 3588 {T-APM}
ptwcouv 4434 {A-APM} kai 2532 {CONJ} anaphrouv 376 {A-APM} kai 2532
{CONJ} cwlouv 5560 {A-APM} kai 2532 {CONJ} tuflouv 5185 {A-APM}
eisagage 1521 5628 {V-2AAM-2S} wde 5602 {ADV}
66 books · 446,487 source tokens · 14,044 lemma entries.