HEBREW & GREEK LABORATORY
Read the language in context.
Open Scriptures Hebrew Bible and Maurice A. Robinson’s parsed Textus Receptus, linked to KJV passage references.
Texts, boundaries, morphology codes and counting rules
Source verse boundaries and alternative analyses retained. Greek source-token counts include textual alternatives and source apparatus remains inspectable. OSHB VerseMap used for KJV passage association. Partial boundaries show the whole source verse and are not word alignment. Greek display converts Online Bible letter codes without adding accents or punctuation. Frequencies count source tokens, not KJV English words.
The WLC is a Masoretic textual witness; it is not labelled as an exact reproduction of the KJV translators’ Hebrew edition. The Greek source is Robinson’s identified Textus Receptus transcription; alternative analyses and source variants remain visible. A lemma link is a historical reference, never an automatic correction of the KJV.
Hebrew codes follow OSHB; Greek codes follow Robinson. No grammatical expansion is guessed from an unknown code. A missing or alternative analysis is shown as supplied.
Open Scriptures Hebrew Bible · CC BY 4.0; WLC text public domain
Maurice A. Robinson, Textus Receptus · Public domain; copy freely
Full attribution and methodology · Unmapped passage registerLuke 18:22
Luke.18.22 · Robinson TR
Source-attested morphology
same numbering.
| Word | Lemma index | Source morphology |
|---|---|---|
| ακουσαςLU.18:22.1 | G191 occurrences |
|
| δεLU.18:22.2 | G1161 occurrences |
|
| ταυταLU.18:22.3 | G3778 occurrences |
|
| οLU.18:22.4 | G3588 occurrences |
|
| ιησουςLU.18:22.5 | G2424 occurrences |
|
| ειπενLU.18:22.6 | G3004 occurrences |
|
| αυτωLU.18:22.7 | G846 occurrences |
|
| ετιLU.18:22.8 | G2089 occurrences |
|
| ενLU.18:22.9 | G1520 occurrences |
|
| σοιLU.18:22.10 | G4771 occurrences |
|
| λειπειLU.18:22.11 | G3007 occurrences |
|
| πανταLU.18:22.12 | G3956 occurrences |
|
| οσαLU.18:22.13 | G3745 occurrences |
|
| εχειςLU.18:22.14 | G2192 occurrences |
|
| πωλησονLU.18:22.15 | G4453 occurrences |
|
| καιLU.18:22.16 | G2532 occurrences |
|
| διαδοςLU.18:22.17 | G1239 occurrences |
|
| πτωχοιςLU.18:22.18 | G4434 occurrences |
|
| καιLU.18:22.19 | G2532 occurrences |
|
| εxειςLU.18:22.20 | G2192 occurrences |
|
| θησαυρονLU.18:22.21 | G2344 occurrences |
|
| ενLU.18:22.22 | G1722 occurrences |
|
| ουρανωLU.18:22.23 | G3772 occurrences |
|
| καιLU.18:22.24 | G2532 occurrences |
|
| δευροLU.18:22.25 | G1204 occurrences |
|
| ακολουθειLU.18:22.26 | G190 occurrences |
|
| μοιLU.18:22.27 | G1473 occurrences |
|
Inspect the complete source encoding and apparatus marks
akousav 191 5660 {V-AAP-NSM} de 1161 {CONJ} tauta 3778 {D-APN}
o 3588 {T-NSM} ihsouv 2424 {N-NSM} eipen 3004 5627 {V-2AAI-3S} autw
846 {P-DSM} eti 2089 {ADV} en 1520 {A-NSN} soi 4771 {P-2DS} leipei
3007 5719 {V-PAI-3S} panta 3956 {A-APN} osa 3745 {K-APN} eceiv 2192
5719 {V-PAI-2S} pwlhson 4453 5657 {V-AAM-2S} kai 2532 {CONJ} diadov
1239 5628 {V-2AAM-2S} ptwcoiv 4434 {A-DPM} kai 2532 {CONJ} exeiv
2192 5692 {V-FAI-2S} qhsauron 2344 {N-ASM} en 1722 {PREP} ouranw
3772 {N-DSM} kai 2532 {CONJ} deuro 1204 5720 {V-PAM-2S} akolouqei
190 5720 {V-PAM-2S} moi 1473 {P-1DS}
66 books · 446,487 source tokens · 14,044 lemma entries.