HEBREW & GREEK LABORATORY
Read the language in context.
Open Scriptures Hebrew Bible and Maurice A. Robinson’s parsed Textus Receptus, linked to KJV passage references.
Texts, boundaries, morphology codes and counting rules
Source verse boundaries and alternative analyses retained. Greek source-token counts include textual alternatives and source apparatus remains inspectable. OSHB VerseMap used for KJV passage association. Partial boundaries show the whole source verse and are not word alignment. Greek display converts Online Bible letter codes without adding accents or punctuation. Frequencies count source tokens, not KJV English words.
The WLC is a Masoretic textual witness; it is not labelled as an exact reproduction of the KJV translators’ Hebrew edition. The Greek source is Robinson’s identified Textus Receptus transcription; alternative analyses and source variants remain visible. A lemma link is a historical reference, never an automatic correction of the KJV.
Hebrew codes follow OSHB; Greek codes follow Robinson. No grammatical expansion is guessed from an unknown code. A missing or alternative analysis is shown as supplied.
Open Scriptures Hebrew Bible · CC BY 4.0; WLC text public domain
Maurice A. Robinson, Textus Receptus · Public domain; copy freely
Full attribution and methodology · Unmapped passage registerLuke 19:22
Luke.19.22 · Robinson TR
Source-attested morphology
same numbering.
| Word | Lemma index | Source morphology |
|---|---|---|
| λεγειLU.19:22.1 | G3004 occurrences |
|
| δεLU.19:22.2 | G1161 occurrences |
|
| αυτωLU.19:22.3 | G846 occurrences |
|
| εκLU.19:22.4 | G1537 occurrences |
|
| τουLU.19:22.5 | G3588 occurrences |
|
| στοματοςLU.19:22.6 | G4750 occurrences |
|
| σουLU.19:22.7 | G4771 occurrences |
|
| κρινωLU.19:22.8 | G2919 occurrences |
|
| σεLU.19:22.9 | G4771 occurrences |
|
| πονηρεLU.19:22.10 | G4190 occurrences |
|
| δουλεLU.19:22.11 | G1401 occurrences |
|
| ηδειςLU.19:22.12 | G1492 occurrences |
|
| οτιLU.19:22.13 | G3754 occurrences |
|
| εγωLU.19:22.14 | G1473 occurrences |
|
| ανθρωποςLU.19:22.15 | G444 occurrences |
|
| αυστηροςLU.19:22.16 | G840 occurrences |
|
| ειμιLU.19:22.17 | G1510 occurrences |
|
| αιρωνLU.19:22.18 | G142 occurrences |
|
| οLU.19:22.19 | G3739 occurrences |
|
| ουκLU.19:22.20 | G3756 occurrences |
|
| εθηκαLU.19:22.21 | G5087 occurrences |
|
| καιLU.19:22.22 | G2532 occurrences |
|
| θεριζωνLU.19:22.23 | G2325 occurrences |
|
| οLU.19:22.24 | G3739 occurrences |
|
| ουκLU.19:22.25 | G3756 occurrences |
|
| εσπειραLU.19:22.26 | G4687 occurrences |
|
Inspect the complete source encoding and apparatus marks
legei 3004 5719 {V-PAI-3S} de 1161 {CONJ} autw 846 {P-DSM} ek
1537 {PREP} tou 3588 {T-GSN} stomatov 4750 {N-GSN} sou 4771 {P-2GS}
krinw 2919 5692 {V-FAI-1S} se 4771 {P-2AS} ponhre 4190 {A-VSM} doule
1401 {N-VSM} hdeiv 1492 5714 {V-2LAI-2S} oti 3754 {CONJ} egw 1473
{P-1NS} anqrwpov 444 {N-NSM} austhrov 840 {A-NSM} eimi 1510 5719
{V-PAI-1S} airwn 142 5723 {V-PAP-NSM} o 3739 {R-ASN} ouk 3756
{PRT-N} eqhka 5087 5656 {V-AAI-1S} kai 2532 {CONJ} qerizwn 2325 5723
{V-PAP-NSM} o 3739 {R-ASN} ouk 3756 {PRT-N} espeira 4687 5656
{V-AAI-1S}
66 books · 446,487 source tokens · 14,044 lemma entries.