HEBREW & GREEK LABORATORY
Read the language in context.
Open Scriptures Hebrew Bible and Maurice A. Robinson’s parsed Textus Receptus, linked to KJV passage references.
Texts, boundaries, morphology codes and counting rules
Source verse boundaries and alternative analyses retained. Greek source-token counts include textual alternatives and source apparatus remains inspectable. OSHB VerseMap used for KJV passage association. Partial boundaries show the whole source verse and are not word alignment. Greek display converts Online Bible letter codes without adding accents or punctuation. Frequencies count source tokens, not KJV English words.
The WLC is a Masoretic textual witness; it is not labelled as an exact reproduction of the KJV translators’ Hebrew edition. The Greek source is Robinson’s identified Textus Receptus transcription; alternative analyses and source variants remain visible. A lemma link is a historical reference, never an automatic correction of the KJV.
Hebrew codes follow OSHB; Greek codes follow Robinson. No grammatical expansion is guessed from an unknown code. A missing or alternative analysis is shown as supplied.
Open Scriptures Hebrew Bible · CC BY 4.0; WLC text public domain
Maurice A. Robinson, Textus Receptus · Public domain; copy freely
Full attribution and methodology · Unmapped passage registerMatthew 19:21
Matt.19.21 · Robinson TR
Source-attested morphology
same numbering.
| Word | Lemma index | Source morphology |
|---|---|---|
| εφηMT.19:21.1 | G5346 occurrences |
|
| αυτωMT.19:21.2 | G846 occurrences |
|
| οMT.19:21.3 | G3588 occurrences |
|
| ιησουςMT.19:21.4 | G2424 occurrences |
|
| ειMT.19:21.5 | G1487 occurrences |
|
| θελειςMT.19:21.6 | G2309 occurrences |
|
| τελειοςMT.19:21.7 | G5046 occurrences |
|
| ειναιMT.19:21.8 | G1510 occurrences |
|
| υπαγεMT.19:21.9 | G5217 occurrences |
|
| πωλησονMT.19:21.10 | G4453 occurrences |
|
| σουMT.19:21.11 | G4771 occurrences |
|
| ταMT.19:21.12 | G3588 occurrences |
|
| υπαρχονταMT.19:21.13 | G5225 occurrences |
|
| καιMT.19:21.14 | G2532 occurrences |
|
| δοςMT.19:21.15 | G1325 occurrences |
|
| πτωχοιςMT.19:21.16 | G4434 occurrences |
|
| καιMT.19:21.17 | G2532 occurrences |
|
| εxειςMT.19:21.18 | G2192 occurrences |
|
| θησαυρονMT.19:21.19 | G2344 occurrences |
|
| ενMT.19:21.20 | G1722 occurrences |
|
| ουρανωMT.19:21.21 | G3772 occurrences |
|
| καιMT.19:21.22 | G2532 occurrences |
|
| δευροMT.19:21.23 | G1204 occurrences |
|
| ακολουθειMT.19:21.24 | G190 occurrences |
|
| μοιMT.19:21.25 | G1473 occurrences |
|
Inspect the complete source encoding and apparatus marks
efh 5346 5707 {V-IAI-3S} autw 846 {P-DSM} o 3588 {T-NSM} ihsouv
2424 {N-NSM} ei 1487 {COND} qeleiv 2309 5719 {V-PAI-2S} teleiov 5046
{A-NSM} einai 1510 5721 {V-PAN} upage 5217 5720 {V-PAM-2S} pwlhson
4453 5657 {V-AAM-2S} sou 4771 {P-2GS} ta 3588 {T-APN} uparconta 5225
5723 {V-PAP-APN} kai 2532 {CONJ} dov 1325 5628 {V-2AAM-2S} ptwcoiv
4434 {A-DPM} kai 2532 {CONJ} exeiv 2192 5692 {V-FAI-2S} qhsauron
2344 {N-ASM} en 1722 {PREP} ouranw 3772 {N-DSM} kai 2532 {CONJ}
deuro 1204 5720 {V-PAM-2S} akolouqei 190 5720 {V-PAM-2S} moi 1473
{P-1DS}
66 books · 446,487 source tokens · 14,044 lemma entries.