HEBREW & GREEK LABORATORY
Read the language in context.
Open Scriptures Hebrew Bible and Maurice A. Robinson’s parsed Textus Receptus, linked to KJV passage references.
Texts, boundaries, morphology codes and counting rules
Source verse boundaries and alternative analyses retained. Greek source-token counts include textual alternatives and source apparatus remains inspectable. OSHB VerseMap used for KJV passage association. Partial boundaries show the whole source verse and are not word alignment. Greek display converts Online Bible letter codes without adding accents or punctuation. Frequencies count source tokens, not KJV English words.
The WLC is a Masoretic textual witness; it is not labelled as an exact reproduction of the KJV translators’ Hebrew edition. The Greek source is Robinson’s identified Textus Receptus transcription; alternative analyses and source variants remain visible. A lemma link is a historical reference, never an automatic correction of the KJV.
Hebrew codes follow OSHB; Greek codes follow Robinson. No grammatical expansion is guessed from an unknown code. A missing or alternative analysis is shown as supplied.
Open Scriptures Hebrew Bible · CC BY 4.0; WLC text public domain
Maurice A. Robinson, Textus Receptus · Public domain; copy freely
Full attribution and methodology · Unmapped passage registerNehemiah 10:39
Neh.10.40 · OSHB
Source-attested morphology
full.
| Word | Lemma index | Source morphology |
|---|---|---|
| כִּ֣י16hYY | H3588 occurrences |
|
| אֶל16gz6 | H413 occurrences |
|
| הַ֠/לְּשָׁכוֹת16YKe | H3957 occurrences |
|
| יָבִ֨יאוּ16LnX | H935 occurrences |
|
| בְנֵי16fBS | H1121 occurrences |
|
| יִשְׂרָאֵ֜ל16r2p | H3478 occurrences |
|
| וּ/בְנֵ֣י16RiY | H1121 occurrences |
|
| הַ/לֵּוִ֗י16ZhF | H3878 occurrences |
|
| אֶת16M4z | H853 occurrences |
|
| תְּרוּמַ֣ת16t9s | H8641 occurrences |
|
| הַ/דָּגָן֮16ubY | H1715 occurrences |
|
| הַ/תִּיר֣וֹשׁ16hDs | H8492 occurrences |
|
| וְ/הַ/יִּצְהָר֒16tti | H3323 occurrences |
|
| וְ/שָׁם֙16Ht3 | H8033 occurrences |
|
| כְּלֵ֣י1637A | H3627 occurrences |
|
| הַ/מִּקְדָּ֔שׁ16ZhJ | H4720 occurrences |
|
| וְ/הַ/כֹּהֲנִים֙16SmQ | H3548 occurrences |
|
| הַ/מְשָׁ֣רְתִ֔ים16MZa | H8334 occurrences |
|
| וְ/הַ/שּׁוֹעֲרִ֖ים16zKB | H7778 occurrences |
|
| וְ/הַ/מְשֹׁרְרִ֑ים16eLd | H7891 occurrences |
|
| וְ/לֹ֥א16o5N | H3808 occurrences |
|
| נַעֲזֹ֖ב16S8J | H5800 occurrences |
|
| אֶת16wdY | H853 occurrences |
|
| בֵּ֥ית164qA | H1004 occurrences |
|
| אֱלֹהֵֽי/נוּ16vHo | H430 occurrences |
|
66 books · 446,487 source tokens · 14,044 lemma entries.