HEBREW & GREEK LABORATORY
Read the language in context.
Open Scriptures Hebrew Bible and Maurice A. Robinson’s parsed Textus Receptus, linked to KJV passage references.
Texts, boundaries, morphology codes and counting rules
Source verse boundaries and alternative analyses retained. Greek source-token counts include textual alternatives and source apparatus remains inspectable. OSHB VerseMap used for KJV passage association. Partial boundaries show the whole source verse and are not word alignment. Greek display converts Online Bible letter codes without adding accents or punctuation. Frequencies count source tokens, not KJV English words.
The WLC is a Masoretic textual witness; it is not labelled as an exact reproduction of the KJV translators’ Hebrew edition. The Greek source is Robinson’s identified Textus Receptus transcription; alternative analyses and source variants remain visible. A lemma link is a historical reference, never an automatic correction of the KJV.
Hebrew codes follow OSHB; Greek codes follow Robinson. No grammatical expansion is guessed from an unknown code. A missing or alternative analysis is shown as supplied.
Open Scriptures Hebrew Bible · CC BY 4.0; WLC text public domain
Maurice A. Robinson, Textus Receptus · Public domain; copy freely
Full attribution and methodology · Unmapped passage registerRevelation 10:9
Rev.10.9 · Robinson TR
Source-attested morphology
same numbering.
| Word | Lemma index | Source morphology |
|---|---|---|
| καιRE.10:9.1 | G2532 occurrences |
|
| απηλθονRE.10:9.2 | G565 occurrences |
|
| προςRE.10:9.3 | G4314 occurrences |
|
| τονRE.10:9.4 | G3588 occurrences |
|
| αγγελονRE.10:9.5 | G32 occurrences |
|
| λεγωνRE.10:9.6 | G3004 occurrences |
|
| αυτωRE.10:9.7 | G846 occurrences |
|
| δοςRE.10:9.8 | G1325 occurrences |
|
| μοιRE.10:9.9 | G1473 occurrences |
|
| τοRE.10:9.10 | G3588 occurrences |
|
| βιβλαριδιονRE.10:9.11 | G974 occurrences |
|
| καιRE.10:9.12 | G2532 occurrences |
|
| λεγειRE.10:9.13 | G3004 occurrences |
|
| μοιRE.10:9.14 | G1473 occurrences |
|
| λαβεRE.10:9.15 | G2983 occurrences |
|
| καιRE.10:9.16 | G2532 occurrences |
|
| καταφαγεRE.10:9.17 | G2719 occurrences |
|
| αυτοRE.10:9.18 | G846 occurrences |
|
| καιRE.10:9.19 | G2532 occurrences |
|
| πικρανειRE.10:9.20 | G4087 occurrences |
|
| σουRE.10:9.21 | G4771 occurrences |
|
| τηνRE.10:9.22 | G3588 occurrences |
|
| κοιλιανRE.10:9.23 | G2836 occurrences |
|
| αλλRE.10:9.24 | G235 occurrences |
|
| ενRE.10:9.25 | G1722 occurrences |
|
| τωRE.10:9.26 | G3588 occurrences |
|
| στοματιRE.10:9.27 | G4750 occurrences |
|
| σουRE.10:9.28 | G4771 occurrences |
|
| εσταιRE.10:9.29 | G1510 occurrences |
|
| γλυκυRE.10:9.30 | G1099 occurrences |
|
| ωςRE.10:9.31 | G5613 occurrences |
|
| μελιRE.10:9.32 | G3192 occurrences |
|
Inspect the complete source encoding and apparatus marks
kai 2532 {CONJ} aphlqon 565 5627 {V-2AAI-1S} prov 4314 {PREP}
ton 3588 {T-ASM} aggelon 32 {N-ASM} legwn 3004 5723 {V-PAP-NSM} autw
846 {P-DSM} dov 1325 5628 {V-2AAM-2S} moi 1473 {P-1DS} to 3588
{T-ASN} biblaridion 974 {N-ASN} kai 2532 {CONJ} legei 3004 5719
{V-PAI-3S} moi 1473 {P-1DS} labe 2983 5628 {V-2AAM-2S} kai 2532
{CONJ} katafage 2719 5628 {V-2AAM-2S} auto 846 {P-ASN} kai 2532
{CONJ} pikranei 4087 5692 {V-FAI-3S} sou 4771 {P-2GS} thn 3588
{T-ASF} koilian 2836 {N-ASF} all 235 {CONJ} en 1722 {PREP} tw 3588
{T-DSN} stomati 4750 {N-DSN} sou 4771 {P-2GS} estai 1510 5695
{V-FDI-3S} gluku 1099 {A-NSN} wv 5613 {ADV} meli 3192 {N-NSN}
66 books · 446,487 source tokens · 14,044 lemma entries.