HEBREW & GREEK LABORATORY
Read the language in context.
Open Scriptures Hebrew Bible and Maurice A. Robinson’s parsed Textus Receptus, linked to KJV passage references.
Texts, boundaries, morphology codes and counting rules
Source verse boundaries and alternative analyses retained. Greek source-token counts include textual alternatives and source apparatus remains inspectable. OSHB VerseMap used for KJV passage association. Partial boundaries show the whole source verse and are not word alignment. Greek display converts Online Bible letter codes without adding accents or punctuation. Frequencies count source tokens, not KJV English words.
The WLC is a Masoretic textual witness; it is not labelled as an exact reproduction of the KJV translators’ Hebrew edition. The Greek source is Robinson’s identified Textus Receptus transcription; alternative analyses and source variants remain visible. A lemma link is a historical reference, never an automatic correction of the KJV.
Hebrew codes follow OSHB; Greek codes follow Robinson. No grammatical expansion is guessed from an unknown code. A missing or alternative analysis is shown as supplied.
Open Scriptures Hebrew Bible · CC BY 4.0; WLC text public domain
Maurice A. Robinson, Textus Receptus · Public domain; copy freely
Full attribution and methodology · Unmapped passage registerZechariah 1:4
Zech.1.4 · OSHB
Source-attested morphology
same numbering.
| Word | Lemma index | Source morphology |
|---|---|---|
| אַל38KvS | H408 occurrences |
|
| תִּהְי֣וּ38dBc | H1961 occurrences |
|
| כַ/אֲבֹֽתֵי/כֶ֡ם38nAB | H1 occurrences |
|
| אֲשֶׁ֣ר38kfX | H834 occurrences |
|
| קָרְאֽוּ38Wkf | H7121 occurrences |
|
| אֲלֵי/הֶם֩38wrL | H413 occurrences |
|
| הַ/נְּבִיאִ֨ים383TL | H5030 occurrences |
|
| הָ/רִֽאשֹׁנִ֜ים38LeN | H7223 occurrences |
|
| לֵ/אמֹ֗ר38sMn | H559 occurrences |
|
| כֹּ֤ה38Y3z | H3541 occurrences |
|
| אָמַר֙38NQN | H559 occurrences |
|
| יְהוָ֣ה38uLf | H3068 occurrences |
|
| צְבָא֔וֹת38kA7 | H6635 occurrences |
|
| שׁ֤וּבוּ383TS | H7725 occurrences |
|
| נָא֙38NFp | H4994 occurrences |
|
| מִ/דַּרְכֵי/כֶ֣ם387am | H1870 occurrences |
|
| הָ/רָעִ֔ים38hh7 | H7451 occurrences |
|
| ו/מעלילי/כם38BsK | H4611 occurrences |
|
| הָֽ/רָעִ֑ים388M6 | H7451 occurrences |
|
| וְ/לֹ֥א38wM5 | H3808 occurrences |
|
| שָׁמְע֛וּ38qty | H8085 occurrences |
|
| וְ/לֹֽא385gQ | H3808 occurrences |
|
| הִקְשִׁ֥יבוּ38Xw6 | H7181 occurrences |
|
| אֵלַ֖/י38eHJ | H413 occurrences |
|
| נְאֻם38H6L | H5002 occurrences |
|
| יְהוָֽה38bmv | H3068 occurrences |
|
Source variants and marginal readings · 1
variant: וּ/מַֽעֲלְלֵי/כֶ֖ם c/4611 HC/Ncmpc/Sp2mp
66 books · 446,487 source tokens · 14,044 lemma entries.