HEBREW & GREEK LABORATORY
Read the language in context.
Open Scriptures Hebrew Bible and Maurice A. Robinson’s parsed Textus Receptus, linked to KJV passage references.
Texts, boundaries, morphology codes and counting rules
Source verse boundaries and alternative analyses retained. Greek source-token counts include textual alternatives and source apparatus remains inspectable. OSHB VerseMap used for KJV passage association. Partial boundaries show the whole source verse and are not word alignment. Greek display converts Online Bible letter codes without adding accents or punctuation. Frequencies count source tokens, not KJV English words.
The WLC is a Masoretic textual witness; it is not labelled as an exact reproduction of the KJV translators’ Hebrew edition. The Greek source is Robinson’s identified Textus Receptus transcription; alternative analyses and source variants remain visible. A lemma link is a historical reference, never an automatic correction of the KJV.
Hebrew codes follow OSHB; Greek codes follow Robinson. No grammatical expansion is guessed from an unknown code. A missing or alternative analysis is shown as supplied.
Open Scriptures Hebrew Bible · CC BY 4.0; WLC text public domain
Maurice A. Robinson, Textus Receptus · Public domain; copy freely
Full attribution and methodology · Unmapped passage register1Cor.1.10 · Robinson TR
Source-attested morphology
Original source numbering.
| Word | Lemma index | Source morphology |
|---|---|---|
| παρακαλω1CO.1:10.1 | G3870 occurrences |
|
| δε1CO.1:10.2 | G1161 occurrences |
|
| υμας1CO.1:10.3 | G4771 occurrences |
|
| αδελφοι1CO.1:10.4 | G80 occurrences |
|
| δια1CO.1:10.5 | G1223 occurrences |
|
| του1CO.1:10.6 | G3588 occurrences |
|
| ονοματος1CO.1:10.7 | G3686 occurrences |
|
| του1CO.1:10.8 | G3588 occurrences |
|
| κυριου1CO.1:10.9 | G2962 occurrences |
|
| ημων1CO.1:10.10 | G1473 occurrences |
|
| ιησου1CO.1:10.11 | G2424 occurrences |
|
| χριστου1CO.1:10.12 | G5547 occurrences |
|
| ινα1CO.1:10.13 | G2443 occurrences |
|
| το1CO.1:10.14 | G3588 occurrences |
|
| αυτο1CO.1:10.15 | G846 occurrences |
|
| λεγητε1CO.1:10.16 | G3004 occurrences |
|
| παντες1CO.1:10.17 | G3956 occurrences |
|
| και1CO.1:10.18 | G2532 occurrences |
|
| μη1CO.1:10.19 | G3361 occurrences |
|
| η1CO.1:10.20 | G1510 occurrences |
|
| εν1CO.1:10.21 | G1722 occurrences |
|
| υμιν1CO.1:10.22 | G4771 occurrences |
|
| σχισματα1CO.1:10.23 | G4978 occurrences |
|
| ητε1CO.1:10.24 | G1510 occurrences |
|
| δε1CO.1:10.25 | G1161 occurrences |
|
| κατηρτισμενοι1CO.1:10.26 | G2675 occurrences |
|
| εν1CO.1:10.27 | G1722 occurrences |
|
| τω1CO.1:10.28 | G3588 occurrences |
|
| αυτω1CO.1:10.29 | G846 occurrences |
|
| νοι1CO.1:10.30 | G3563 occurrences |
|
| και1CO.1:10.31 | G2532 occurrences |
|
| εν1CO.1:10.32 | G1722 occurrences |
|
| τη1CO.1:10.33 | G3588 occurrences |
|
| αυτη1CO.1:10.34 | G846 occurrences |
|
| γνωμη1CO.1:10.35 | G1106 occurrences |
|
Inspect the complete source encoding and apparatus marks
parakalw 3870 5719 {V-PAI-1S} de 1161 {CONJ} umav 4771 {P-2AP}
adelfoi 80 {N-VPM} dia 1223 {PREP} tou 3588 {T-GSN} onomatov 3686
{N-GSN} tou 3588 {T-GSM} kuriou 2962 {N-GSM} hmwn 1473 {P-1GP} ihsou
2424 {N-GSM} cristou 5547 {N-GSM} ina 2443 {CONJ} to 3588 {T-ASN}
auto 846 {P-ASN} leghte 3004 5725 {V-PAS-2P} pantev 3956 {A-NPM} kai
2532 {CONJ} mh 3361 {PRT-N} h 1510 5725 {V-PAS-3S} en 1722 {PREP}
umin 4771 {P-2DP} scismata 4978 {N-NPN} hte 1510 5725 {V-PAS-2P} de
1161 {CONJ} kathrtismenoi 2675 5772 {V-RPP-NPM} en 1722 {PREP} tw
3588 {T-DSM} autw 846 {P-DSM} noi 3563 {N-DSM} kai 2532 {CONJ} en
1722 {PREP} th 3588 {T-DSF} auth 846 {P-DSF} gnwmh 1106 {N-DSF}
66 books · 446,487 source tokens · 14,044 lemma entries.