HEBREW & GREEK LABORATORY
Read the language in context.
Open Scriptures Hebrew Bible and Maurice A. Robinson’s parsed Textus Receptus, linked to KJV passage references.
Texts, boundaries, morphology codes and counting rules
Source verse boundaries and alternative analyses retained. Greek source-token counts include textual alternatives and source apparatus remains inspectable. OSHB VerseMap used for KJV passage association. Partial boundaries show the whole source verse and are not word alignment. Greek display converts Online Bible letter codes without adding accents or punctuation. Frequencies count source tokens, not KJV English words.
The WLC is a Masoretic textual witness; it is not labelled as an exact reproduction of the KJV translators’ Hebrew edition. The Greek source is Robinson’s identified Textus Receptus transcription; alternative analyses and source variants remain visible. A lemma link is a historical reference, never an automatic correction of the KJV.
Hebrew codes follow OSHB; Greek codes follow Robinson. No grammatical expansion is guessed from an unknown code. A missing or alternative analysis is shown as supplied.
Open Scriptures Hebrew Bible · CC BY 4.0; WLC text public domain
Maurice A. Robinson, Textus Receptus · Public domain; copy freely
Full attribution and methodology · Unmapped passage register2Cor.11.4 · Robinson TR
Source-attested morphology
Original source numbering.
| Word | Lemma index | Source morphology |
|---|---|---|
| ει2CO.11:4.1 | G1487 occurrences |
|
| μεν2CO.11:4.2 | G3303 occurrences |
|
| γαρ2CO.11:4.3 | G1063 occurrences |
|
| ο2CO.11:4.4 | G3588 occurrences |
|
| ερχομενος2CO.11:4.5 | G2064 occurrences |
|
| αλλον2CO.11:4.6 | G243 occurrences |
|
| ιησουν2CO.11:4.7 | G2424 occurrences |
|
| κηρυσσει2CO.11:4.8 | G2784 occurrences |
|
| ον2CO.11:4.9 | G3739 occurrences |
|
| ουκ2CO.11:4.10 | G3756 occurrences |
|
| εκηρυxαμεν2CO.11:4.11 | G2784 occurrences |
|
| η2CO.11:4.12 | G2228 occurrences |
|
| πνευμα2CO.11:4.13 | G4151 occurrences |
|
| ετερον2CO.11:4.14 | G2087 occurrences |
|
| λαμβανετε2CO.11:4.15 | G2983 occurrences |
|
| ο2CO.11:4.16 | G3739 occurrences |
|
| ουκ2CO.11:4.17 | G3756 occurrences |
|
| ελαβετε2CO.11:4.18 | G2983 occurrences |
|
| η2CO.11:4.19 | G2228 occurrences |
|
| ευαγγελιον2CO.11:4.20 | G2098 occurrences |
|
| ετερον2CO.11:4.21 | G2087 occurrences |
|
| ο2CO.11:4.22 | G3739 occurrences |
|
| ουκ2CO.11:4.23 | G3756 occurrences |
|
| εδεxασθε2CO.11:4.24 | G1209 occurrences |
|
| καλως2CO.11:4.25 | G2573 occurrences |
|
| ηνειχεσθε2CO.11:4.26 | G430 occurrences |
|
Inspect the complete source encoding and apparatus marks
ei 1487 {COND} men 3303 {PRT} gar 1063 {CONJ} o 3588 {T-NSM}
ercomenov 2064 5740 {V-PNP-NSM} allon 243 {A-ASM} ihsoun 2424
{N-ASM} khrussei 2784 5719 {V-PAI-3S} on 3739 {R-ASM} ouk 3756
{PRT-N} ekhruxamen 2784 5656 {V-AAI-1P} h 2228 {PRT} pneuma 4151
{N-ASN} eteron 2087 {A-ASN} lambanete 2983 5719 {V-PAI-2P} o 3739
{R-ASN} ouk 3756 {PRT-N} elabete 2983 5627 {V-2AAI-2P} h 2228 {PRT}
euaggelion 2098 {N-ASN} eteron 2087 {A-ASN} o 3739 {R-ASN} ouk 3756
{PRT-N} edexasqe 1209 5662 {V-ADI-2P} kalwv 2573 {ADV} hneicesqe 430
5711 {V-INI-2P}
66 books · 446,487 source tokens · 14,044 lemma entries.