HEBREW & GREEK LABORATORY
Read the language in context.
Open Scriptures Hebrew Bible and Maurice A. Robinson’s parsed Textus Receptus, linked to KJV passage references.
Texts, boundaries, morphology codes and counting rules
Source verse boundaries and alternative analyses retained. Greek source-token counts include textual alternatives and source apparatus remains inspectable. OSHB VerseMap used for KJV passage association. Partial boundaries show the whole source verse and are not word alignment. Greek display converts Online Bible letter codes without adding accents or punctuation. Frequencies count source tokens, not KJV English words.
The WLC is a Masoretic textual witness; it is not labelled as an exact reproduction of the KJV translators’ Hebrew edition. The Greek source is Robinson’s identified Textus Receptus transcription; alternative analyses and source variants remain visible. A lemma link is a historical reference, never an automatic correction of the KJV.
Hebrew codes follow OSHB; Greek codes follow Robinson. No grammatical expansion is guessed from an unknown code. A missing or alternative analysis is shown as supplied.
Open Scriptures Hebrew Bible · CC BY 4.0; WLC text public domain
Maurice A. Robinson, Textus Receptus · Public domain; copy freely
Full attribution and methodology · Unmapped passage register2Cor.12.11 · Robinson TR
Source-attested morphology
Original source numbering.
| Word | Lemma index | Source morphology |
|---|---|---|
| γεγονα2CO.12:11.1 | G1096 occurrences |
|
| αφρων2CO.12:11.2 | G878 occurrences |
|
| καυχωμενος2CO.12:11.3 | G2744 occurrences |
|
| υμεις2CO.12:11.4 | G4771 occurrences |
|
| με2CO.12:11.5 | G1473 occurrences |
|
| ηναγκασατε2CO.12:11.6 | G315 occurrences |
|
| εγω2CO.12:11.7 | G1473 occurrences |
|
| γαρ2CO.12:11.8 | G1063 occurrences |
|
| ωφειλον2CO.12:11.9 | G3784 occurrences |
|
| υφ2CO.12:11.10 | G5259 occurrences |
|
| υμων2CO.12:11.11 | G4771 occurrences |
|
| συνιστασθαι2CO.12:11.12 | G4921 occurrences |
|
| ουδεν2CO.12:11.13 | G3762 occurrences |
|
| γαρ2CO.12:11.14 | G1063 occurrences |
|
| υστερησα2CO.12:11.15 | G5302 occurrences |
|
| των2CO.12:11.16 | G3588 occurrences |
|
| υπερ2CO.12:11.17 | G5228 occurrences |
|
| λιαν2CO.12:11.18 | G3029 occurrences |
|
| αποστολων2CO.12:11.19 | G652 occurrences |
|
| ει2CO.12:11.20 | G1487 occurrences |
|
| και2CO.12:11.21 | G2532 occurrences |
|
| ουδεν2CO.12:11.22 | G3762 occurrences |
|
| ειμι2CO.12:11.23 | G1510 occurrences |
|
Inspect the complete source encoding and apparatus marks
gegona 1096 5754 {V-2RAI-1S} afrwn 878 {A-NSM} kaucwmenov 2744
5740 {V-PNP-NSM} umeiv 4771 {P-2NP} me 1473 {P-1AS} hnagkasate 315
5656 {V-AAI-2P} egw 1473 {P-1NS} gar 1063 {CONJ} wfeilon 3784 5707
{V-IAI-1S} uf 5259 {PREP} umwn 4771 {P-2GP} sunistasqai 4921 5745
{V-PPN} ouden 3762 {A-ASN-N} gar 1063 {CONJ} usterhsa 5302 5656
{V-AAI-1S} twn 3588 {T-GPM} uper 5228 {PREP} lian 3029 {ADV}
apostolwn 652 {N-GPM} ei 1487 {COND} kai 2532 {CONJ} ouden 3762
{A-NSN-N} eimi 1510 5719 {V-PAI-1S}
66 books · 446,487 source tokens · 14,044 lemma entries.