HEBREW & GREEK LABORATORY
Read the language in context.
Open Scriptures Hebrew Bible and Maurice A. Robinson’s parsed Textus Receptus, linked to KJV passage references.
Texts, boundaries, morphology codes and counting rules
Source verse boundaries and alternative analyses retained. Greek source-token counts include textual alternatives and source apparatus remains inspectable. OSHB VerseMap used for KJV passage association. Partial boundaries show the whole source verse and are not word alignment. Greek display converts Online Bible letter codes without adding accents or punctuation. Frequencies count source tokens, not KJV English words.
The WLC is a Masoretic textual witness; it is not labelled as an exact reproduction of the KJV translators’ Hebrew edition. The Greek source is Robinson’s identified Textus Receptus transcription; alternative analyses and source variants remain visible. A lemma link is a historical reference, never an automatic correction of the KJV.
Hebrew codes follow OSHB; Greek codes follow Robinson. No grammatical expansion is guessed from an unknown code. A missing or alternative analysis is shown as supplied.
Open Scriptures Hebrew Bible · CC BY 4.0; WLC text public domain
Maurice A. Robinson, Textus Receptus · Public domain; copy freely
Full attribution and methodology · Unmapped passage register2Cor.4.18 · Robinson TR
Source-attested morphology
Original source numbering.
| Word | Lemma index | Source morphology |
|---|---|---|
| μη2CO.4:18.1 | G3361 occurrences |
|
| σκοπουντων2CO.4:18.2 | G4648 occurrences |
|
| ημων2CO.4:18.3 | G1473 occurrences |
|
| τα2CO.4:18.4 | G3588 occurrences |
|
| βλεπομενα2CO.4:18.5 | G991 occurrences |
|
| αλλα2CO.4:18.6 | G235 occurrences |
|
| τα2CO.4:18.7 | G3588 occurrences |
|
| μη2CO.4:18.8 | G3361 occurrences |
|
| βλεπομενα2CO.4:18.9 | G991 occurrences |
|
| τα2CO.4:18.10 | G3588 occurrences |
|
| γαρ2CO.4:18.11 | G1063 occurrences |
|
| βλεπομενα2CO.4:18.12 | G991 occurrences |
|
| προσκαιρα2CO.4:18.13 | G4340 occurrences |
|
| τα2CO.4:18.14 | G3588 occurrences |
|
| δε2CO.4:18.15 | G1161 occurrences |
|
| μη2CO.4:18.16 | G3361 occurrences |
|
| βλεπομενα2CO.4:18.17 | G991 occurrences |
|
| αιωνια2CO.4:18.18 | G166 occurrences |
|
Inspect the complete source encoding and apparatus marks
mh 3361 {PRT-N} skopountwn 4648 5723 {V-PAP-GPM} hmwn 1473
{P-1GP} ta 3588 {T-APN} blepomena 991 5746 {V-PPP-APN} alla 235
{CONJ} ta 3588 {T-APN} mh 3361 {PRT-N} blepomena 991 5746
{V-PPP-APN} ta 3588 {T-NPN} gar 1063 {CONJ} blepomena 991 5746
{V-PPP-NPN} proskaira 4340 {A-NPN} ta 3588 {T-NPN} de 1161 {CONJ} mh
3361 {PRT-N} blepomena 991 5746 {V-PPP-NPN} aiwnia 166 {A-NPN}
66 books · 446,487 source tokens · 14,044 lemma entries.