HEBREW & GREEK LABORATORY
Read the language in context.
Open Scriptures Hebrew Bible and Maurice A. Robinson’s parsed Textus Receptus, linked to KJV passage references.
Texts, boundaries, morphology codes and counting rules
Source verse boundaries and alternative analyses retained. Greek source-token counts include textual alternatives and source apparatus remains inspectable. OSHB VerseMap used for KJV passage association. Partial boundaries show the whole source verse and are not word alignment. Greek display converts Online Bible letter codes without adding accents or punctuation. Frequencies count source tokens, not KJV English words.
The WLC is a Masoretic textual witness; it is not labelled as an exact reproduction of the KJV translators’ Hebrew edition. The Greek source is Robinson’s identified Textus Receptus transcription; alternative analyses and source variants remain visible. A lemma link is a historical reference, never an automatic correction of the KJV.
Hebrew codes follow OSHB; Greek codes follow Robinson. No grammatical expansion is guessed from an unknown code. A missing or alternative analysis is shown as supplied.
Open Scriptures Hebrew Bible · CC BY 4.0; WLC text public domain
Maurice A. Robinson, Textus Receptus · Public domain; copy freely
Full attribution and methodology · Unmapped passage register2Sam.21.2 · OSHB
Source-attested morphology
Original source numbering.
| Word | Lemma index | Source morphology |
|---|---|---|
| וַ/יִּקְרָ֥א10LF1 | H7121 occurrences |
|
| הַ/מֶּ֛לֶךְ10os3 | H4428 occurrences |
|
| לַ/גִּבְעֹנִ֖ים10bZo | H1393 occurrences |
|
| וַ/יֹּ֣אמֶר1037i | H559 occurrences |
|
| אֲלֵי/הֶ֑ם10WkH | H413 occurrences |
|
| וְ/הַ/גִּבְעֹנִ֞ים10oxo | H1393 occurrences |
|
| לֹ֣א10xrs | H3808 occurrences |
|
| מִ/בְּנֵ֧י102Yq | H1121 occurrences |
|
| יִשְׂרָאֵ֣ל1026h | H3478 occurrences |
|
| הֵ֗מָּה10v8s | H1992 occurrences |
|
| כִּ֚י109V6 | H3588 occurrences |
|
| אִם10hN7 | H518 occurrences |
|
| מִ/יֶּ֣תֶר10p9V | H3499 occurrences |
|
| הָ/אֱמֹרִ֔י10cdq | H567 occurrences |
|
| וּ/בְנֵ֤י10VtC | H1121 occurrences |
|
| יִשְׂרָאֵל֙10epZ | H3478 occurrences |
|
| נִשְׁבְּע֣וּ101xJ | H7650 occurrences |
|
| לָ/הֶ֔ם10XbU |
| |
| וַ/יְבַקֵּ֤שׁ10ou6 | H1245 occurrences |
|
| שָׁאוּל֙10kMS | H7586 occurrences |
|
| לְ/הַכֹּתָ֔/ם10NAE | H5221 occurrences |
|
| בְּ/קַנֹּאת֥/וֹ10xRx | H7065 occurrences |
|
| לִ/בְנֵֽי10252 | H1121 occurrences |
|
| יִשְׂרָאֵ֖ל10Unw | H3478 occurrences |
|
| וִ/יהוּדָֽה10u7Y | H3063 occurrences |
|
66 books · 446,487 source tokens · 14,044 lemma entries.