HEBREW & GREEK LABORATORY
Read the language in context.
Open Scriptures Hebrew Bible and Maurice A. Robinson’s parsed Textus Receptus, linked to KJV passage references.
Texts, boundaries, morphology codes and counting rules
Source verse boundaries and alternative analyses retained. Greek source-token counts include textual alternatives and source apparatus remains inspectable. OSHB VerseMap used for KJV passage association. Partial boundaries show the whole source verse and are not word alignment. Greek display converts Online Bible letter codes without adding accents or punctuation. Frequencies count source tokens, not KJV English words.
The WLC is a Masoretic textual witness; it is not labelled as an exact reproduction of the KJV translators’ Hebrew edition. The Greek source is Robinson’s identified Textus Receptus transcription; alternative analyses and source variants remain visible. A lemma link is a historical reference, never an automatic correction of the KJV.
Hebrew codes follow OSHB; Greek codes follow Robinson. No grammatical expansion is guessed from an unknown code. A missing or alternative analysis is shown as supplied.
Open Scriptures Hebrew Bible · CC BY 4.0; WLC text public domain
Maurice A. Robinson, Textus Receptus · Public domain; copy freely
Full attribution and methodology · Unmapped passage registerActs.23.18 · Robinson TR
Source-attested morphology
Original source numbering.
| Word | Lemma index | Source morphology |
|---|---|---|
| οAC.23:18.1 | G3588 occurrences |
|
| μενAC.23:18.2 | G3303 occurrences |
|
| ουνAC.23:18.3 | G3767 occurrences |
|
| παραλαβωνAC.23:18.4 | G3880 occurrences |
|
| αυτονAC.23:18.5 | G846 occurrences |
|
| ηγαγενAC.23:18.6 | G71 occurrences |
|
| προςAC.23:18.7 | G4314 occurrences |
|
| τονAC.23:18.8 | G3588 occurrences |
|
| χιλιαρχονAC.23:18.9 | G5506 occurrences |
|
| καιAC.23:18.10 | G2532 occurrences |
|
| φησινAC.23:18.11 | G5346 occurrences |
|
| οAC.23:18.12 | G3588 occurrences |
|
| δεσμιοςAC.23:18.13 | G1198 occurrences |
|
| παυλοςAC.23:18.14 | G3972 occurrences |
|
| προσκαλεσαμενοςAC.23:18.15 | G4341 occurrences |
|
| μεAC.23:18.16 | G1473 occurrences |
|
| ηρωτησενAC.23:18.17 | G2065 occurrences |
|
| τουτονAC.23:18.18 | G3778 occurrences |
|
| τονAC.23:18.19 | G3588 occurrences |
|
| νεανιανAC.23:18.20 | G3494 occurrences |
|
| αγαγεινAC.23:18.21 | G71 occurrences |
|
| προςAC.23:18.22 | G4314 occurrences |
|
| σεAC.23:18.23 | G4771 occurrences |
|
| εχονταAC.23:18.24 | G2192 occurrences |
|
| τιAC.23:18.25 | G5100 occurrences |
|
| λαλησαιAC.23:18.26 | G2980 occurrences |
|
| σοιAC.23:18.27 | G4771 occurrences |
|
Inspect the complete source encoding and apparatus marks
o 3588 {T-NSM} men 3303 {PRT} oun 3767 {CONJ} paralabwn 3880
5631 {V-2AAP-NSM} auton 846 {P-ASM} hgagen 71 5627 {V-2AAI-3S} prov
4314 {PREP} ton 3588 {T-ASM} ciliarcon 5506 {N-ASM} kai 2532 {CONJ}
fhsin 5346 5719 {V-PAI-3S} o 3588 {T-NSM} desmiov 1198 {N-NSM}
paulov 3972 {N-NSM} proskalesamenov 4341 5666 {V-ADP-NSM} me 1473
{P-1AS} hrwthsen 2065 5656 {V-AAI-3S} touton 3778 {D-ASM} ton 3588
{T-ASM} neanian 3494 {N-ASM} agagein 71 5629 {V-2AAN} prov 4314
{PREP} se 4771 {P-2AS} econta 2192 5723 {V-PAP-ASM} ti 5100 {X-ASN}
lalhsai 2980 5658 {V-AAN} soi 4771 {P-2DS}
66 books · 446,487 source tokens · 14,044 lemma entries.