HEBREW & GREEK LABORATORY
Read the language in context.
Open Scriptures Hebrew Bible and Maurice A. Robinson’s parsed Textus Receptus, linked to KJV passage references.
Texts, boundaries, morphology codes and counting rules
Source verse boundaries and alternative analyses retained. Greek source-token counts include textual alternatives and source apparatus remains inspectable. OSHB VerseMap used for KJV passage association. Partial boundaries show the whole source verse and are not word alignment. Greek display converts Online Bible letter codes without adding accents or punctuation. Frequencies count source tokens, not KJV English words.
The WLC is a Masoretic textual witness; it is not labelled as an exact reproduction of the KJV translators’ Hebrew edition. The Greek source is Robinson’s identified Textus Receptus transcription; alternative analyses and source variants remain visible. A lemma link is a historical reference, never an automatic correction of the KJV.
Hebrew codes follow OSHB; Greek codes follow Robinson. No grammatical expansion is guessed from an unknown code. A missing or alternative analysis is shown as supplied.
Open Scriptures Hebrew Bible · CC BY 4.0; WLC text public domain
Maurice A. Robinson, Textus Receptus · Public domain; copy freely
Full attribution and methodology · Unmapped passage registerJohn.16.19 · Robinson TR
Source-attested morphology
Original source numbering.
| Word | Lemma index | Source morphology |
|---|---|---|
| εγνωJOH.16:19.1 | G1097 occurrences |
|
| ουνJOH.16:19.2 | G3767 occurrences |
|
| οJOH.16:19.3 | G3588 occurrences |
|
| ιησουςJOH.16:19.4 | G2424 occurrences |
|
| οτιJOH.16:19.5 | G3754 occurrences |
|
| ηθελονJOH.16:19.6 | G2309 occurrences |
|
| αυτονJOH.16:19.7 | G846 occurrences |
|
| ερωτανJOH.16:19.8 | G2065 occurrences |
|
| καιJOH.16:19.9 | G2532 occurrences |
|
| ειπενJOH.16:19.10 | G3004 occurrences |
|
| αυτοιςJOH.16:19.11 | G846 occurrences |
|
| περιJOH.16:19.12 | G4012 occurrences |
|
| τουτουJOH.16:19.13 | G3778 occurrences |
|
| ζητειτεJOH.16:19.14 | G2212 occurrences |
|
| μετJOH.16:19.15 | G3326 occurrences |
|
| αλληλωνJOH.16:19.16 | G240 occurrences |
|
| οτιJOH.16:19.17 | G3754 occurrences |
|
| ειπονJOH.16:19.18 | G3004 occurrences |
|
| μικρονJOH.16:19.19 | G3398 occurrences |
|
| καιJOH.16:19.20 | G2532 occurrences |
|
| ουJOH.16:19.21 | G3756 occurrences |
|
| θεωρειτεJOH.16:19.22 | G2334 occurrences |
|
| μεJOH.16:19.23 | G1473 occurrences |
|
| καιJOH.16:19.24 | G2532 occurrences |
|
| παλινJOH.16:19.25 | G3825 occurrences |
|
| μικρονJOH.16:19.26 | G3398 occurrences |
|
| καιJOH.16:19.27 | G2532 occurrences |
|
| οψεσθεJOH.16:19.28 | G3708 occurrences |
|
| μεJOH.16:19.29 | G1473 occurrences |
|
Inspect the complete source encoding and apparatus marks
egnw 1097 5627 {V-2AAI-3S} oun 3767 {CONJ} o 3588 {T-NSM}
ihsouv 2424 {N-NSM} oti 3754 {CONJ} hqelon 2309 5707 {V-IAI-3P}
auton 846 {P-ASM} erwtan 2065 5721 {V-PAN} kai 2532 {CONJ} eipen
3004 5627 {V-2AAI-3S} autoiv 846 {P-DPM} peri 4012 {PREP} toutou
3778 {D-GSN} zhteite 2212 5719 {V-PAI-2P} met 3326 {PREP} allhlwn
240 {C-GPM} oti 3754 {CONJ} eipon 3004 5627 {V-2AAI-1S} mikron 3398
{A-ASN} kai 2532 {CONJ} ou 3756 {PRT-N} qewreite 2334 5719
{V-PAI-2P} me 1473 {P-1AS} kai 2532 {CONJ} palin 3825 {ADV} mikron
3398 {A-ASN} kai 2532 {CONJ} oyesqe 3708 5695 {V-FDI-2P} me 1473
{P-1AS}
66 books · 446,487 source tokens · 14,044 lemma entries.