HEBREW & GREEK LABORATORY
Read the language in context.
Open Scriptures Hebrew Bible and Maurice A. Robinson’s parsed Textus Receptus, linked to KJV passage references.
Texts, boundaries, morphology codes and counting rules
Source verse boundaries and alternative analyses retained. Greek source-token counts include textual alternatives and source apparatus remains inspectable. OSHB VerseMap used for KJV passage association. Partial boundaries show the whole source verse and are not word alignment. Greek display converts Online Bible letter codes without adding accents or punctuation. Frequencies count source tokens, not KJV English words.
The WLC is a Masoretic textual witness; it is not labelled as an exact reproduction of the KJV translators’ Hebrew edition. The Greek source is Robinson’s identified Textus Receptus transcription; alternative analyses and source variants remain visible. A lemma link is a historical reference, never an automatic correction of the KJV.
Hebrew codes follow OSHB; Greek codes follow Robinson. No grammatical expansion is guessed from an unknown code. A missing or alternative analysis is shown as supplied.
Open Scriptures Hebrew Bible · CC BY 4.0; WLC text public domain
Maurice A. Robinson, Textus Receptus · Public domain; copy freely
Full attribution and methodology · Unmapped passage registerJohn.18.37 · Robinson TR
Source-attested morphology
Original source numbering.
| Word | Lemma index | Source morphology |
|---|---|---|
| ειπενJOH.18:37.1 | G3004 occurrences |
|
| ουνJOH.18:37.2 | G3767 occurrences |
|
| αυτωJOH.18:37.3 | G846 occurrences |
|
| οJOH.18:37.4 | G3588 occurrences |
|
| πιλατοςJOH.18:37.5 | G4091 occurrences |
|
| ουκουνJOH.18:37.6 | G3766 occurrences |
|
| βασιλευςJOH.18:37.7 | G935 occurrences |
|
| ειJOH.18:37.8 | G1510 occurrences |
|
| συJOH.18:37.9 | G4771 occurrences |
|
| απεκριθηJOH.18:37.10 | G611 occurrences |
|
| οJOH.18:37.11 | G3588 occurrences |
|
| ιησουςJOH.18:37.12 | G2424 occurrences |
|
| συJOH.18:37.13 | G4771 occurrences |
|
| λεγειςJOH.18:37.14 | G3004 occurrences |
|
| οτιJOH.18:37.15 | G3754 occurrences |
|
| βασιλευςJOH.18:37.16 | G935 occurrences |
|
| ειμιJOH.18:37.17 | G1510 occurrences |
|
| εγωJOH.18:37.18 | G1473 occurrences |
|
| εγωJOH.18:37.19 | G1473 occurrences |
|
| ειςJOH.18:37.20 | G1519 occurrences |
|
| τουτοJOH.18:37.21 | G3778 occurrences |
|
| γεγεννημαιJOH.18:37.22 | G1080 occurrences |
|
| καιJOH.18:37.23 | G2532 occurrences |
|
| ειςJOH.18:37.24 | G1519 occurrences |
|
| τουτοJOH.18:37.25 | G3778 occurrences |
|
| εληλυθαJOH.18:37.26 | G2064 occurrences |
|
| ειςJOH.18:37.27 | G1519 occurrences |
|
| τονJOH.18:37.28 | G3588 occurrences |
|
| κοσμονJOH.18:37.29 | G2889 occurrences |
|
| ιναJOH.18:37.30 | G2443 occurrences |
|
| μαρτυρησωJOH.18:37.31 | G3140 occurrences |
|
| τηJOH.18:37.32 | G3588 occurrences |
|
| αληθειαJOH.18:37.33 | G225 occurrences |
|
| παςJOH.18:37.34 | G3956 occurrences |
|
| οJOH.18:37.35 | G3588 occurrences |
|
| ωνJOH.18:37.36 | G1510 occurrences |
|
| εκJOH.18:37.37 | G1537 occurrences |
|
| τηςJOH.18:37.38 | G3588 occurrences |
|
| αληθειαςJOH.18:37.39 | G225 occurrences |
|
| ακουειJOH.18:37.40 | G191 occurrences |
|
| μουJOH.18:37.41 | G1473 occurrences |
|
| τηςJOH.18:37.42 | G3588 occurrences |
|
| φωνηςJOH.18:37.43 | G5456 occurrences |
|
Inspect the complete source encoding and apparatus marks
eipen 3004 5627 {V-2AAI-3S} oun 3767 {CONJ} autw 846 {P-DSM} o
3588 {T-NSM} pilatov 4091 {N-NSM} oukoun 3766 {ADV-N} basileuv 935
{N-NSM} ei 1510 5719 {V-PAI-2S} su 4771 {P-2NS} apekriqh 611 5662
{V-ADI-3S} o 3588 {T-NSM} ihsouv 2424 {N-NSM} su 4771 {P-2NS} legeiv
3004 5719 {V-PAI-2S} oti 3754 {CONJ} basileuv 935 {N-NSM} eimi 1510
5719 {V-PAI-1S} egw 1473 {P-1NS} egw 1473 {P-1NS} eiv 1519 {PREP}
touto 3778 {D-ASN} gegennhmai 1080 5769 {V-RPI-1S} kai 2532 {CONJ}
eiv 1519 {PREP} touto 3778 {D-ASN} elhluqa 2064 5754 {V-2RAI-1S} eiv
1519 {PREP} ton 3588 {T-ASM} kosmon 2889 {N-ASM} ina 2443 {CONJ}
marturhsw 3140 5661 {V-AAS-1S} th 3588 {T-DSF} alhqeia 225 {N-DSF}
pav 3956 {A-NSM} o 3588 {T-NSM} wn 1510 5723 {V-PAP-NSM} ek 1537
{PREP} thv 3588 {T-GSF} alhqeiav 225 {N-GSF} akouei 191 5719
{V-PAI-3S} mou 1473 {P-1GS} thv 3588 {T-GSF} fwnhv 5456 {N-GSF}
66 books · 446,487 source tokens · 14,044 lemma entries.