HEBREW & GREEK LABORATORY
Read the language in context.
Open Scriptures Hebrew Bible and Maurice A. Robinson’s parsed Textus Receptus, linked to KJV passage references.
Texts, boundaries, morphology codes and counting rules
Source verse boundaries and alternative analyses retained. Greek source-token counts include textual alternatives and source apparatus remains inspectable. OSHB VerseMap used for KJV passage association. Partial boundaries show the whole source verse and are not word alignment. Greek display converts Online Bible letter codes without adding accents or punctuation. Frequencies count source tokens, not KJV English words.
The WLC is a Masoretic textual witness; it is not labelled as an exact reproduction of the KJV translators’ Hebrew edition. The Greek source is Robinson’s identified Textus Receptus transcription; alternative analyses and source variants remain visible. A lemma link is a historical reference, never an automatic correction of the KJV.
Hebrew codes follow OSHB; Greek codes follow Robinson. No grammatical expansion is guessed from an unknown code. A missing or alternative analysis is shown as supplied.
Open Scriptures Hebrew Bible · CC BY 4.0; WLC text public domain
Maurice A. Robinson, Textus Receptus · Public domain; copy freely
Full attribution and methodology · Unmapped passage registerMark.10.21 · Robinson TR
Source-attested morphology
Original source numbering.
| Word | Lemma index | Source morphology |
|---|---|---|
| οMR.10:21.1 | G3588 occurrences |
|
| δεMR.10:21.2 | G1161 occurrences |
|
| ιησουςMR.10:21.3 | G2424 occurrences |
|
| εμβλεψαςMR.10:21.4 | G1689 occurrences |
|
| αυτωMR.10:21.5 | G846 occurrences |
|
| ηγαπησενMR.10:21.6 | G25 occurrences |
|
| αυτονMR.10:21.7 | G846 occurrences |
|
| καιMR.10:21.8 | G2532 occurrences |
|
| ειπενMR.10:21.9 | G3004 occurrences |
|
| αυτωMR.10:21.10 | G846 occurrences |
|
| ενMR.10:21.11 | G1520 occurrences |
|
| σοιMR.10:21.12 | G4771 occurrences |
|
| υστερειMR.10:21.13 | G5302 occurrences |
|
| υπαγεMR.10:21.14 | G5217 occurrences |
|
| οσαMR.10:21.15 | G3745 occurrences |
|
| εχειςMR.10:21.16 | G2192 occurrences |
|
| πωλησονMR.10:21.17 | G4453 occurrences |
|
| καιMR.10:21.18 | G2532 occurrences |
|
| δοςMR.10:21.19 | G1325 occurrences |
|
| τοιςMR.10:21.20 | G3588 occurrences |
|
| πτωχοιςMR.10:21.21 | G4434 occurrences |
|
| καιMR.10:21.22 | G2532 occurrences |
|
| εxειςMR.10:21.23 | G2192 occurrences |
|
| θησαυρονMR.10:21.24 | G2344 occurrences |
|
| ενMR.10:21.25 | G1722 occurrences |
|
| ουρανωMR.10:21.26 | G3772 occurrences |
|
| καιMR.10:21.27 | G2532 occurrences |
|
| δευροMR.10:21.28 | G1204 occurrences |
|
| ακολουθειMR.10:21.29 | G190 occurrences |
|
| μοιMR.10:21.30 | G1473 occurrences |
|
| αραςMR.10:21.31 | G142 occurrences |
|
| τονMR.10:21.32 | G3588 occurrences |
|
| σταυρονMR.10:21.33 | G4716 occurrences |
|
Inspect the complete source encoding and apparatus marks
o 3588 {T-NSM} de 1161 {CONJ} ihsouv 2424 {N-NSM} embleyav 1689
5660 {V-AAP-NSM} autw 846 {P-DSM} hgaphsen 25 5656 {V-AAI-3S} auton
846 {P-ASM} kai 2532 {CONJ} eipen 3004 5627 {V-2AAI-3S} autw 846
{P-DSM} en 1520 {A-NSN} soi 4771 {P-2DS} usterei 5302 5719
{V-PAI-3S} upage 5217 5720 {V-PAM-2S} osa 3745 {K-APN} eceiv 2192
5719 {V-PAI-2S} pwlhson 4453 5657 {V-AAM-2S} kai 2532 {CONJ} dov
1325 5628 {V-2AAM-2S} toiv 3588 {T-DPM} ptwcoiv 4434 {A-DPM} kai
2532 {CONJ} exeiv 2192 5692 {V-FAI-2S} qhsauron 2344 {N-ASM} en 1722
{PREP} ouranw 3772 {N-DSM} kai 2532 {CONJ} deuro 1204 5720
{V-PAM-2S} akolouqei 190 5720 {V-PAM-2S} moi 1473 {P-1DS} arav 142
5660 {V-AAP-NSM} ton 3588 {T-ASM} stauron 4716 {N-ASM}
66 books · 446,487 source tokens · 14,044 lemma entries.