HEBREW & GREEK LABORATORY
Read the language in context.
Open Scriptures Hebrew Bible and Maurice A. Robinson’s parsed Textus Receptus, linked to KJV passage references.
Texts, boundaries, morphology codes and counting rules
Source verse boundaries and alternative analyses retained. Greek source-token counts include textual alternatives and source apparatus remains inspectable. OSHB VerseMap used for KJV passage association. Partial boundaries show the whole source verse and are not word alignment. Greek display converts Online Bible letter codes without adding accents or punctuation. Frequencies count source tokens, not KJV English words.
The WLC is a Masoretic textual witness; it is not labelled as an exact reproduction of the KJV translators’ Hebrew edition. The Greek source is Robinson’s identified Textus Receptus transcription; alternative analyses and source variants remain visible. A lemma link is a historical reference, never an automatic correction of the KJV.
Hebrew codes follow OSHB; Greek codes follow Robinson. No grammatical expansion is guessed from an unknown code. A missing or alternative analysis is shown as supplied.
Open Scriptures Hebrew Bible · CC BY 4.0; WLC text public domain
Maurice A. Robinson, Textus Receptus · Public domain; copy freely
Full attribution and methodology · Unmapped passage registerMatt.2.13 · Robinson TR
Source-attested morphology
Original source numbering.
| Word | Lemma index | Source morphology |
|---|---|---|
| αναχωρησαντωνMT.2:13.1 | G402 occurrences |
|
| δεMT.2:13.2 | G1161 occurrences |
|
| αυτωνMT.2:13.3 | G846 occurrences |
|
| ιδουMT.2:13.4 | G3708 occurrences |
|
| αγγελοςMT.2:13.5 | G32 occurrences |
|
| κυριουMT.2:13.6 | G2962 occurrences |
|
| φαινεταιMT.2:13.7 | G5316 occurrences |
|
| κατMT.2:13.8 | G2596 occurrences |
|
| οναρMT.2:13.9 | G3677 occurrences |
|
| τωMT.2:13.10 | G3588 occurrences |
|
| ιωσηφMT.2:13.11 | G2501 occurrences |
|
| λεγωνMT.2:13.12 | G3004 occurrences |
|
| εγερθειςMT.2:13.13 | G1453 occurrences |
|
| παραλαβεMT.2:13.14 | G3880 occurrences |
|
| τοMT.2:13.15 | G3588 occurrences |
|
| παιδιονMT.2:13.16 | G3813 occurrences |
|
| καιMT.2:13.17 | G2532 occurrences |
|
| τηνMT.2:13.18 | G3588 occurrences |
|
| μητεραMT.2:13.19 | G3384 occurrences |
|
| αυτουMT.2:13.20 | G846 occurrences |
|
| καιMT.2:13.21 | G2532 occurrences |
|
| φευγεMT.2:13.22 | G5343 occurrences |
|
| ειςMT.2:13.23 | G1519 occurrences |
|
| αιγυπτονMT.2:13.24 | G125 occurrences |
|
| καιMT.2:13.25 | G2532 occurrences |
|
| ισθιMT.2:13.26 | G1510 occurrences |
|
| εκειMT.2:13.27 | G1563 occurrences |
|
| εωςMT.2:13.28 | G2193 occurrences |
|
| ανMT.2:13.29 | G302 occurrences |
|
| ειπωMT.2:13.30 | G3004 occurrences |
|
| σοιMT.2:13.31 | G4771 occurrences |
|
| μελλειMT.2:13.32 | G3195 occurrences |
|
| γαρMT.2:13.33 | G1063 occurrences |
|
| ηρωδηςMT.2:13.34 | G2264 occurrences |
|
| ζητεινMT.2:13.35 | G2212 occurrences |
|
| τοMT.2:13.36 | G3588 occurrences |
|
| παιδιονMT.2:13.37 | G3813 occurrences |
|
| τουMT.2:13.38 | G3588 occurrences |
|
| απολεσαιMT.2:13.39 | G622 occurrences |
|
| αυτοMT.2:13.40 | G846 occurrences |
|
Inspect the complete source encoding and apparatus marks
anacwrhsantwn 402 5660 {V-AAP-GPM} de 1161 {CONJ} autwn 846
{P-GPM} idou 3708 5640 {V-2AMM-2S} aggelov 32 {N-NSM} kuriou 2962
{N-GSM} fainetai 5316 5727 {V-PEI-3S} kat 2596 {PREP} onar 3677
{N-OI} tw 3588 {T-DSM} iwshf 2501 {N-PRI} legwn 3004 5723
{V-PAP-NSM} egerqeiv 1453 5685 {V-APP-NSM} paralabe 3880 5628
{V-2AAM-2S} to 3588 {T-ASN} paidion 3813 {N-ASN} kai 2532 {CONJ} thn
3588 {T-ASF} mhtera 3384 {N-ASF} autou 846 {P-GSM} kai 2532 {CONJ}
feuge 5343 5720 {V-PAM-2S} eiv 1519 {PREP} aigupton 125 {N-ASF} kai
2532 {CONJ} isqi 1510 5720 {V-PAM-2S} ekei 1563 {ADV} ewv 2193 {ADV}
an 302 {PRT} eipw 3004 5632 {V-2AAS-1S} soi 4771 {P-2DS} mellei 3195
5719 {V-PAI-3S} gar 1063 {CONJ} hrwdhv 2264 {N-NSM} zhtein 2212 5721
{V-PAN} to 3588 {T-ASN} paidion 3813 {N-ASN} tou 3588 {T-GSN}
apolesai 622 5658 {V-AAN} auto 846 {P-ASN}
66 books · 446,487 source tokens · 14,044 lemma entries.