HEBREW & GREEK LABORATORY
Read the language in context.
Open Scriptures Hebrew Bible and Maurice A. Robinson’s parsed Textus Receptus, linked to KJV passage references.
Texts, boundaries, morphology codes and counting rules
Source verse boundaries and alternative analyses retained. Greek source-token counts include textual alternatives and source apparatus remains inspectable. OSHB VerseMap used for KJV passage association. Partial boundaries show the whole source verse and are not word alignment. Greek display converts Online Bible letter codes without adding accents or punctuation. Frequencies count source tokens, not KJV English words.
The WLC is a Masoretic textual witness; it is not labelled as an exact reproduction of the KJV translators’ Hebrew edition. The Greek source is Robinson’s identified Textus Receptus transcription; alternative analyses and source variants remain visible. A lemma link is a historical reference, never an automatic correction of the KJV.
Hebrew codes follow OSHB; Greek codes follow Robinson. No grammatical expansion is guessed from an unknown code. A missing or alternative analysis is shown as supplied.
Open Scriptures Hebrew Bible · CC BY 4.0; WLC text public domain
Maurice A. Robinson, Textus Receptus · Public domain; copy freely
Full attribution and methodology · Unmapped passage registerRev.1.11 · Robinson TR
Source-attested morphology
Original source numbering.
| Word | Lemma index | Source morphology |
|---|---|---|
| λεγουσηςRE.1:11.1 | G3004 occurrences |
|
| εγωRE.1:11.2 | G1473 occurrences |
|
| ειμιRE.1:11.3 | G1510 occurrences |
|
| τοRE.1:11.4 | G3588 occurrences |
|
| αRE.1:11.5 | G1 occurrences |
|
| καιRE.1:11.6 | G2532 occurrences |
|
| τοRE.1:11.7 | G3588 occurrences |
|
| ωRE.1:11.8 | G5598 occurrences |
|
| οRE.1:11.9 | G3588 occurrences |
|
| πρωτοςRE.1:11.10 | G4413 occurrences |
|
| καιRE.1:11.11 | G2532 occurrences |
|
| οRE.1:11.12 | G3588 occurrences |
|
| εσχατοςRE.1:11.13 | G2078 occurrences |
|
| καιRE.1:11.14 | G2532 occurrences |
|
| οRE.1:11.15 | G3739 occurrences |
|
| βλεπειςRE.1:11.16 | G991 occurrences |
|
| γραψονRE.1:11.17 | G1125 occurrences |
|
| ειςRE.1:11.18 | G1519 occurrences |
|
| βιβλιονRE.1:11.19 | G975 occurrences |
|
| καιRE.1:11.20 | G2532 occurrences |
|
| πεμψονRE.1:11.21 | G3992 occurrences |
|
| ταιςRE.1:11.22 | G3588 occurrences |
|
| επταRE.1:11.23 | G2033 occurrences |
|
| εκκλησιαιςRE.1:11.24 | G1577 occurrences |
|
| ταιςRE.1:11.25 | G3588 occurrences |
|
| ενRE.1:11.26 | G1722 occurrences |
|
| ασιαRE.1:11.27 | G773 occurrences |
|
| ειςRE.1:11.28 | G1519 occurrences |
|
| εφεσονRE.1:11.29 | G2181 occurrences |
|
| καιRE.1:11.30 | G2532 occurrences |
|
| ειςRE.1:11.31 | G1519 occurrences |
|
| σμυρνανRE.1:11.32 | G4667 occurrences |
|
| καιRE.1:11.33 | G2532 occurrences |
|
| ειςRE.1:11.34 | G1519 occurrences |
|
| περγαμονRE.1:11.35 | G4010 occurrences |
|
| καιRE.1:11.36 | G2532 occurrences |
|
| ειςRE.1:11.37 | G1519 occurrences |
|
| θυατειραRE.1:11.38 | G2363 occurrences |
|
| καιRE.1:11.39 | G2532 occurrences |
|
| ειςRE.1:11.40 | G1519 occurrences |
|
| σαρδειςRE.1:11.41 | G4554 occurrences |
|
| καιRE.1:11.42 | G2532 occurrences |
|
| ειςRE.1:11.43 | G1519 occurrences |
|
| φιλαδελφειανRE.1:11.44 | G5359 occurrences |
|
| καιRE.1:11.45 | G2532 occurrences |
|
| ειςRE.1:11.46 | G1519 occurrences |
|
| λαοδικειανRE.1:11.47 | G2993 occurrences |
|
Inspect the complete source encoding and apparatus marks
legoushv 3004 5723 {V-PAP-GSF} egw 1473 {P-1NS} eimi 1510 5719
{V-PAI-1S} to 3588 {T-NSN} a 1 {N-LI} kai 2532 {CONJ} to 3588
{T-NSN} w 5598 {N-LI} o 3588 {T-NSM} prwtov 4413 {A-NSM-S} kai 2532
{CONJ} o 3588 {T-NSM} escatov 2078 {A-NSM-S} kai 2532 {CONJ} o 3739
{R-ASN} blepeiv 991 5719 {V-PAI-2S} grayon 1125 5657 {V-AAM-2S} eiv
1519 {PREP} biblion 975 {N-ASN} kai 2532 {CONJ} pemyon 3992 5657
{V-AAM-2S} taiv 3588 {T-DPF} | | epta 2033 {A-NUI} | ekklhsiaiv 1577
{N-DPF} taiv 3588 {T-DPF} en 1722 {PREP} asia 773 {N-DSF} eiv 1519
{PREP} efeson 2181 {N-ASF} kai 2532 {CONJ} eiv 1519 {PREP} smurnan
4667 {N-ASF} kai 2532 {CONJ} eiv 1519 {PREP} pergamon 4010 {N-ASF}
kai 2532 {CONJ} eiv 1519 {PREP} quateira 2363 {N-APN} kai 2532
{CONJ} eiv 1519 {PREP} sardeiv 4554 {N-APF} kai 2532 {CONJ} eiv 1519
{PREP} filadelfeian 5359 {N-ASF} kai 2532 {CONJ} eiv 1519 {PREP}
laodikeian 2993 {N-ASF}
66 books · 446,487 source tokens · 14,044 lemma entries.