HEBREW & GREEK LABORATORY
Read the language in context.
Open Scriptures Hebrew Bible and Maurice A. Robinson’s parsed Textus Receptus, linked to KJV passage references.
Texts, boundaries, morphology codes and counting rules
Source verse boundaries and alternative analyses retained. Greek source-token counts include textual alternatives and source apparatus remains inspectable. OSHB VerseMap used for KJV passage association. Partial boundaries show the whole source verse and are not word alignment. Greek display converts Online Bible letter codes without adding accents or punctuation. Frequencies count source tokens, not KJV English words.
The WLC is a Masoretic textual witness; it is not labelled as an exact reproduction of the KJV translators’ Hebrew edition. The Greek source is Robinson’s identified Textus Receptus transcription; alternative analyses and source variants remain visible. A lemma link is a historical reference, never an automatic correction of the KJV.
Hebrew codes follow OSHB; Greek codes follow Robinson. No grammatical expansion is guessed from an unknown code. A missing or alternative analysis is shown as supplied.
Open Scriptures Hebrew Bible · CC BY 4.0; WLC text public domain
Maurice A. Robinson, Textus Receptus · Public domain; copy freely
Full attribution and methodology · Unmapped passage registerRev.3.17 · Robinson TR
Source-attested morphology
Original source numbering.
| Word | Lemma index | Source morphology |
|---|---|---|
| οτιRE.3:17.1 | G3754 occurrences |
|
| λεγειςRE.3:17.2 | G3004 occurrences |
|
| οτιRE.3:17.3 | G3754 occurrences |
|
| πλουσιοςRE.3:17.4 | G4145 occurrences |
|
| ειμιRE.3:17.5 | G1510 occurrences |
|
| καιRE.3:17.6 | G2532 occurrences |
|
| πεπλουτηκαRE.3:17.7 | G4147 occurrences |
|
| καιRE.3:17.8 | G2532 occurrences |
|
| ουδενοςRE.3:17.9 | G3762 occurrences |
|
| χρειανRE.3:17.10 | G5532 occurrences |
|
| εχωRE.3:17.11 | G2192 occurrences |
|
| καιRE.3:17.12 | G2532 occurrences |
|
| ουκRE.3:17.13 | G3756 occurrences |
|
| οιδαςRE.3:17.14 | G1492 occurrences |
|
| οτιRE.3:17.15 | G3754 occurrences |
|
| συRE.3:17.16 | G4771 occurrences |
|
| ειRE.3:17.17 | G1510 occurrences |
|
| οRE.3:17.18 | G3588 occurrences |
|
| ταλαιπωροςRE.3:17.19 | G5005 occurrences |
|
| καιRE.3:17.20 | G2532 occurrences |
|
| ελεεινοςRE.3:17.21 | G1652 occurrences |
|
| καιRE.3:17.22 | G2532 occurrences |
|
| πτωχοςRE.3:17.23 | G4434 occurrences |
|
| καιRE.3:17.24 | G2532 occurrences |
|
| τυφλοςRE.3:17.25 | G5185 occurrences |
|
| καιRE.3:17.26 | G2532 occurrences |
|
| γυμνοςRE.3:17.27 | G1131 occurrences |
|
Inspect the complete source encoding and apparatus marks
oti 3754 {CONJ} legeiv 3004 5719 {V-PAI-2S} oti 3754 {CONJ}
plousiov 4145 {A-NSM} eimi 1510 5719 {V-PAI-1S} kai 2532 {CONJ}
peplouthka 4147 5758 {V-RAI-1S} kai 2532 {CONJ} oudenov 3762 {A-GSN-N}
3762 {A-GSM-N} creian 5532 {N-ASF} ecw 2192 5719 {V-PAI-1S} kai 2532
{CONJ} ouk 3756 {PRT-N} oidav 1492 5758 {V-RAI-2S} oti 3754 {CONJ} su
4771 {P-2NS} ei 1510 5719 {V-PAI-2S} o 3588 {T-NSM} talaipwrov 5005
{A-NSM} kai 2532 {CONJ} eleeinov 1652 {A-NSM} kai 2532 {CONJ} ptwcov
4434 {A-NSM} kai 2532 {CONJ} tuflov 5185 {A-NSM} kai 2532 {CONJ}
gumnov 1131 {A-NSM}
66 books · 446,487 source tokens · 14,044 lemma entries.