HEBREW & GREEK LABORATORY
Read the language in context.
Open Scriptures Hebrew Bible and Maurice A. Robinson’s parsed Textus Receptus, linked to KJV passage references.
Texts, boundaries, morphology codes and counting rules
Source verse boundaries and alternative analyses retained. Greek source-token counts include textual alternatives and source apparatus remains inspectable. OSHB VerseMap used for KJV passage association. Partial boundaries show the whole source verse and are not word alignment. Greek display converts Online Bible letter codes without adding accents or punctuation. Frequencies count source tokens, not KJV English words.
The WLC is a Masoretic textual witness; it is not labelled as an exact reproduction of the KJV translators’ Hebrew edition. The Greek source is Robinson’s identified Textus Receptus transcription; alternative analyses and source variants remain visible. A lemma link is a historical reference, never an automatic correction of the KJV.
Hebrew codes follow OSHB; Greek codes follow Robinson. No grammatical expansion is guessed from an unknown code. A missing or alternative analysis is shown as supplied.
Open Scriptures Hebrew Bible · CC BY 4.0; WLC text public domain
Maurice A. Robinson, Textus Receptus · Public domain; copy freely
Full attribution and methodology · Unmapped passage registerRev.3.3 · Robinson TR
Source-attested morphology
Original source numbering.
| Word | Lemma index | Source morphology |
|---|---|---|
| μνημονευεRE.3:3.1 | G3421 occurrences |
|
| ουνRE.3:3.2 | G3767 occurrences |
|
| πωςRE.3:3.3 | G4459 occurrences |
|
| ειληφαςRE.3:3.4 | G2983 occurrences |
|
| καιRE.3:3.5 | G2532 occurrences |
|
| ηκουσαςRE.3:3.6 | G191 occurrences |
|
| καιRE.3:3.7 | G2532 occurrences |
|
| τηρειRE.3:3.8 | G5083 occurrences |
|
| καιRE.3:3.9 | G2532 occurrences |
|
| μετανοησονRE.3:3.10 | G3340 occurrences |
|
| εανRE.3:3.11 | G1437 occurrences |
|
| ουνRE.3:3.12 | G3767 occurrences |
|
| μηRE.3:3.13 | G3361 occurrences |
|
| γρηγορησηςRE.3:3.14 | G1127 occurrences |
|
| ηxωRE.3:3.15 | G2240 occurrences |
|
| επιRE.3:3.16 | G1909 occurrences |
|
| σεRE.3:3.17 | G4771 occurrences |
|
| ωςRE.3:3.18 | G5613 occurrences |
|
| κλεπτηςRE.3:3.19 | G2812 occurrences |
|
| καιRE.3:3.20 | G2532 occurrences |
|
| ουRE.3:3.21 | G3756 occurrences |
|
| μηRE.3:3.22 | G3361 occurrences |
|
| γνωςRE.3:3.23 | G1097 occurrences |
|
| ποιανRE.3:3.24 | G4169 occurrences |
|
| ωρανRE.3:3.25 | G5610 occurrences |
|
| ηxωRE.3:3.26 | G2240 occurrences |
|
| επιRE.3:3.27 | G1909 occurrences |
|
| σεRE.3:3.28 | G4771 occurrences |
|
Inspect the complete source encoding and apparatus marks
mnhmoneue 3421 5720 {V-PAM-2S} oun 3767 {CONJ} pwv 4459 {ADV}
eilhfav 2983 5754 {V-2RAI-2S} kai 2532 {CONJ} hkousav 191 5656
{V-AAI-2S} kai 2532 {CONJ} threi 5083 5720 {V-PAM-2S} kai 2532
{CONJ} metanohson 3340 5657 {V-AAM-2S} ean 1437 {COND} oun 3767
{CONJ} mh 3361 {PRT-N} grhgorhshv 1127 5661 {V-AAS-2S} hxw 2240 5692
{V-FAI-1S} epi 1909 {PREP} se 4771 {P-2AS} wv 5613 {ADV} klepthv
2812 {N-NSM} kai 2532 {CONJ} ou 3756 {PRT-N} mh 3361 {PRT-N} gnwv
1097 5632 {V-2AAS-2S} poian 4169 {I-ASF} wran 5610 {N-ASF} hxw 2240
5692 {V-FAI-1S} epi 1909 {PREP} se 4771 {P-2AS}
66 books · 446,487 source tokens · 14,044 lemma entries.