HEBREW & GREEK LABORATORY
Read the language in context.
Open Scriptures Hebrew Bible and Maurice A. Robinson’s parsed Textus Receptus, linked to KJV passage references.
Texts, boundaries, morphology codes and counting rules
Source verse boundaries and alternative analyses retained. Greek source-token counts include textual alternatives and source apparatus remains inspectable. OSHB VerseMap used for KJV passage association. Partial boundaries show the whole source verse and are not word alignment. Greek display converts Online Bible letter codes without adding accents or punctuation. Frequencies count source tokens, not KJV English words.
The WLC is a Masoretic textual witness; it is not labelled as an exact reproduction of the KJV translators’ Hebrew edition. The Greek source is Robinson’s identified Textus Receptus transcription; alternative analyses and source variants remain visible. A lemma link is a historical reference, never an automatic correction of the KJV.
Hebrew codes follow OSHB; Greek codes follow Robinson. No grammatical expansion is guessed from an unknown code. A missing or alternative analysis is shown as supplied.
Open Scriptures Hebrew Bible · CC BY 4.0; WLC text public domain
Maurice A. Robinson, Textus Receptus · Public domain; copy freely
Full attribution and methodology · Unmapped passage registerActs.10.32 · Robinson TR
Source-attested morphology
Original source numbering.
| Word | Lemma index | Source morphology |
|---|---|---|
| πεμψονAC.10:32.1 | G3992 occurrences |
|
| ουνAC.10:32.2 | G3767 occurrences |
|
| ειςAC.10:32.3 | G1519 occurrences |
|
| ιοππηνAC.10:32.4 | G2445 occurrences |
|
| καιAC.10:32.5 | G2532 occurrences |
|
| μετακαλεσαιAC.10:32.6 | G3333 occurrences |
|
| σιμωναAC.10:32.7 | G4613 occurrences |
|
| οςAC.10:32.8 | G3739 occurrences |
|
| επικαλειταιAC.10:32.9 | G1941 occurrences |
|
| πετροςAC.10:32.10 | G4074 occurrences |
|
| ουτοςAC.10:32.11 | G3778 occurrences |
|
| xενιζεταιAC.10:32.12 | G3579 occurrences |
|
| ενAC.10:32.13 | G1722 occurrences |
|
| οικιαAC.10:32.14 | G3614 occurrences |
|
| σιμωνοςAC.10:32.15 | G4613 occurrences |
|
| βυρσεωςAC.10:32.16 | G1038 occurrences |
|
| παραAC.10:32.17 | G3844 occurrences |
|
| θαλασσανAC.10:32.18 | G2281 occurrences |
|
| οςAC.10:32.19 | G3739 occurrences |
|
| παραγενομενοςAC.10:32.20 | G3854 occurrences |
|
| λαλησειAC.10:32.21 | G2980 occurrences |
|
| σοιAC.10:32.22 | G4771 occurrences |
|
Inspect the complete source encoding and apparatus marks
pemyon 3992 5657 {V-AAM-2S} oun 3767 {CONJ} eiv 1519 {PREP}
iopphn 2445 {N-ASF} kai 2532 {CONJ} metakalesai 3333 5669 {V-AMM-2S}
simwna 4613 {N-ASM} ov 3739 {R-NSM} epikaleitai 1941 5743 {V-PPI-3S}
petrov 4074 {N-NSM} outov 3778 {D-NSM} xenizetai 3579 5743
{V-PPI-3S} en 1722 {PREP} oikia 3614 {N-DSF} simwnov 4613 {N-GSM}
bursewv 1038 {N-GSM} para 3844 {PREP} qalassan 2281 {N-ASF} ov 3739
{R-NSM} paragenomenov 3854 5637 {V-2ADP-NSM} lalhsei 2980 5692
{V-FAI-3S} soi 4771 {P-2DS}
66 books · 446,487 source tokens · 14,044 lemma entries.